HOME STATE OF OUT-OF-STATE

Fall 2008   

Undergraduate Graduate Campus   New Freshmen
  M W M W Total   M W
ALABAMA 1 2 1 2 6   1 0
ALASKA 1 2 0 0 3   0 0
ARIZONA 1 0 0 0 1   0 0
ARKANSAS 1 1 0 0 2   0 0
CALIFORNIA 21 28 0 2 51   5 6
COLORADO 3 8 1 0 12   1 4
CONNECTICUT 9 9 0 2 20   0 0
DELAWARE 12 11 0 0 23   3 3
DIST. COLUMBIA 80 92 1 1 174   1 10
FLORIDA 15 11 2 3 31   1 0
GEORGIA 58 98 3 3 162   7 18
HAWAII 0 0 0 0 0   0 0
IDAHO 0 0 0 0 0   0 0
ILLINOIS 15 38 1 2 56   6 19
INDIANA 4 7 2 1 14   1 3
IOWA 0 0 1 0 1   0 0
KANSAS 2 2 0 0 4   1 2
KENTUCKY 6 2 0 0 8   3 0
LOUISIANA 3 4 1 0 8   0 1
MAINE 0 0 0 0 0   0 0
MARYLAND 159 217 1 3 380   26 39
MASSACHUSETTS 5 5 0 0 10   1 0
MICHIGAN 22 33 0 1 56   1 9
MINNESOTA 2 2 0 0 4   0 1
MISSISSIPPI 3 2 0 0 5   0 0
MISSOURI 4 8 1 0 13   1 3
MONTANA 0 0 0 0 0   0 0
NEBRASKA 0 0 0 0 0   0 0
NEVADA 1 0 0 0 1   1 0
NEW HAMPSHIRE 0 0 0 0 0   0 0
NEW JERSEY 34 54 3 2 93   1 11
NEW MEXICO 0 1 0 0 1   0 1
NEW YORK 41 64 1 2 108   3 7
NORTH DAKOTA 0 0 0 0 0   0 0
OHIO 26 38 1 2 67   6 12
OKLAHOMA 0 0 0 0 0   0 0
OREGON 1 1 0 1 3   0 0
PENNSYLVANIA 18 29 1 3 51   5 9
RHODE ISLAND 1 0 0 0 1   0 0
SOUTH CAROLINA 68 77 4 3 152   13 10
SOUTH DAKOTA 0 0 0 0 0   0 0
TENNESSEE 4 4 0 0 8   2 0
TEXAS 6 16 0 0 22   0 5
UTAH 0 0 0 0 0   0 0
VERMONT 0 0 0 0 0   0 0
VIRGINIA 140 185 7 9 341   26 32
WASHINGTON 0 1 0 0 1   0 1
WEST VIRGINIA 0 2 0 0 2   0 2
WISCONSIN 4 3 0 0 7   1 2
WYOMING 0 0 0 0 0   0 0
TERRITORIES 4 2 1 0 7   0 1
FOREIGN COUNTRIES 59 20 124 46 249   12 4
UNKNOWN 2 3 0 0 5   1 1
TOTAL 836 1,082 157 88 2,163   130 216
  Undergraduate Graduate Campus   New Freshmen
  M W M W Total   M W

More Enrollment

More FactBook

Last Update:  July 7, 2009  (Elaine J. McLeod)