| FY1998-99 |
|
|
|||||||
| % of | Per |
|
|
|
|
||||
|
|
E&G | Capita* | Amount | E&G | Capita* |
|
|
|
|
| Education and General | |||||||||
| Tuition and Fees | 17,273,878 | 15.8% | 2,613 | 18,262,947 | 16.5% | 2,664 | 19,478,856 | 16.1% | 2,842 |
| State Appropriations | 57,316,657 | 52.5% | 8,671 | 56,832,120 | 51.3% | 8,291 | 60,257,238 | 49.9% | 8,790 |
| Federal Appropriations | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
| Government Grants | |||||||||
| and Contracts | 30,676,078 | 28.1% | 4,641 | 30,765,451 | 27.8% | 4,488 | 34,330,658 | 28.5% | 5,008 |
| Private Gifts, Grants | |||||||||
| and Contracts | 2,842,160 | 2.6% |
430
|
3,613,205
|
3.3%
|
527
|
5,048,136 | 4.2% | 736 |
| Other Sources | 1,072,836 | 1.0% |
162
|
1,259,836
|
1.1%
|
184
|
1,556,581 | 1.3% | 227 |
| Total E&G | 109,181,609 | 100.0% |
16,518
|
110,733,559
|
100.0%
|
16,154
|
120,671,469 | 100.0% | 17,603 |
| Auxiliary/Other | 23,257,808 |
3,519
|
26,045,603
|
3,800
|
27,560,748 | 4,021 | |||
| Total Current Revenues | 132,439,417 |
20,192
|
136,779,162
|
19,953
|
148,232,217 | 21,624 | |||
Last Updated March 14, 2003