UNIVERSITY OWNED HOUSING

  Normal Fall Occupancy Percent
YEAR Capacity Men Women Total Occupancy
2008          
Barbee 385 104 233 337 87.5
Cooper 412 352 0 352 85.4
Curtis 147 35 0 35 23.8
Haley 189 0 159 159 84
Holland 123 0 15 15 12.2
Morrison 108 0 86 86 79.6
Morrow 183 0 153 153 83.6
Vanstory 233 93 83 176 75.5
Village 818 390 407 797 97.4
Total 2,598 974 1,136 2,110 81.2
           

Source:  NCHED A-2

                                                             

More Student Housing

More FactBook

Last Update:  July 14, 2009  (Elaine J. McLeod)