| Normal | Fall Occupancy | Percent | |||
| YEAR | Capacity | Men | Women | Total | Occupancy |
| 2007 | |||||
| Barbee | Under renovation | -- | -- | -- | -- |
| Cooper | 412 | 347 | 0 | 347 | 84% |
| Curtis | 147 | 64 | 0 | 64 | 44% |
| Haley | 189 | 0 | 171 | 171 | 90% |
| Holland | 123 | 0 | 56 | 56 | 46% |
| Morrison | 108 | 0 | 83 | 83 | 77% |
| Morrow | 183 | 0 | 162 | 162 | 89% |
| Vanstory | 233 | 103 | 82 | 185 | 79% |
| Village | 818 | 379 | 401 | 780 | 95% |
| Total | 2,213 | 893 | 955 | 1,848 | 84% |
Source: HO NCHED A-2
Last Update: January 25, 2008
(Elaine McLeod)