RESIDENT AND EXTENSION CREDIT ENROLLMENT

FALL 2009
  Men Women TOTAL
Enrollment Full Part   Head Full Part   Head Full Part   Head
Category Time Time FTE Count Time Time FTE Count Time Time FTE Count
In-State
New Freshmen 714 10 719 724 821 5 824 826 1,535 15 1,543 1,550
Other Freshmen 376 41 394 417 338 46 361 384 714 87 755 801
Sophomore 639 60 668 699 696 79 733 775 1,335 139 1,401 1,474
Junior 582 77 621 659 665 56 693 721 1,247 133 1,314 1,380
Senior 713 167 793 880 799 139 873 938 1,512 306 1,666 1,818
Special Ugrad 43 80 65 123 67 81 90 148 110 161 155 271
Special Grad 2 35 20 37 1 60 37 61 3 95 57 98
Masters 182 196 309 378 348 452 654 800 530 648 963 1,178
Doctors 29 30 44 59 20 18 31 38 49 48 75 97
Total In-State 3,280 696 3,633 3,976 3,755 936 4,296 4,691 7,035 1,632 7,929 8,667
Out-of-State
New Freshmen 137 2 139 139 207 2 208 209 344 4 347 348
Other Freshmen 61 9 66 70 71 5 74 76 132 14 140 146
Sophomore 154 5 157 159 218 5 221 223 372 10 378 382
Junior 142 10 147 152 190 4 193 194 332 14 340 346
Senior 177 16 185 193 221 10 227 231 398 26 412 424
Special Ugrad 7 5 8 12 1 2 2 3 8 7 10 15
Special Grad 3 5 6 8 1 2 2 3 4 7 8 11
Masters 78 40 97 118 62 19 73 81 140 59 170 199
Doctors 42 15 47 57 15 4 16 19 57 19 63 76
Total Out-of-State 801 107 852 908 986 53 1,016 1,039 1,787 160 1,868 1,947
Residency Summary
In-State 3,280 696 3,633 3,976 3,755 936 4,296 4,691 7,035 1,632 7,929 8,667
Out-of-State 801 107 852 908 986 53 1,016 1,039 1,787 160 1,868 1,947
By Level Summary
New Freshmen 851 12 858 863 1,028 7 1,032 1,035 1,879 19 1,890 1,898
Other Freshmen 437 50 460 487 409 51 435 460 846 101 895 947
Sophomore 793 65 825 858 914 84 954 998 1,707 149 1,779 1,856
Junior 724 87 768 811 855 60 886 915 1,579 147 1,654 1,726
Senior 890 183 978 1,073 1,020 149 1,100 1,169 1,910 332 2,078 2,242
Special Ugrad 50 85 73 135 68 83 92 151 118 168 165 286
Special Grad 5 40 26 45 2 62 39 64 7 102 65 109
Masters 260 236 406 496 410 471 727 881 670 707 1,133 1,377
Doctors 71 45 91 116 35 22 47 57 106 67 138 173
Undergraduate 3,745 482 3,962 4,227 4,294 434 4,499 4,728 8,039 916 8,461 8,955
Graduate 336 321 523 657 447 555 813 1,002 783 876 1,336 1,659
GRAND TOTAL* 4,081 803 4,485 4,884 4,741 989 5,312 5,730 8,822 1,792 9,797 10,614
 
Full
Part
FTE
Hdct
Full
Part
FTE
Hdct
Full
Part
FTE
Hdct
 
Men
Women
Total

Source:  NCHED A-1.1 Resident and Extension Enrollment

Back to Enrollment

More FactBook

Last Update:   November 11, 2009  (Elaine J. McLeod)

free hit counters