RESIDENT AND EXTENSION CREDIT ENROLLMENT

FALL 2007
  Men Women TOTAL
Enrollment Full Part   Head Full Part   Head Full Part   Head
Category Time Time FTE Count Time Time FTE Count Time Time FTE Count
In-State
New Freshmen 615 14 624 629 639 11 647 650 1,254 25 1,271 1,279
Other Freshmen 510 58 539 568 560 56 587 616 1,070 114 1,126 1,184
Sophomore 633 69 667 702 657 62 688 719 1,290 131 1,355 1,421
Junior 610 73 647 683 585 74 623 659 1,195 147 1,270 1,342
Senior 575 174 659 749 677 138 747 815 1,252 312 1,406 1,564
Special Ugrad 20 45 33 65 46 53 62 99 66 98 95 164
Special Grad 11 61 47 72 56 84 107 140 67 145 154 212
Masters 169 154 263 323 247 422 538 669 416 576 801 992
Doctors 30 34 50 64 20 18 32 38 50 52 82 102
Total In-State 3,173 682 3,529 3,855 3,487 918 4,031 4,405 6,660 1,600 7,560 8,260
Out-of-State
New Freshmen 135 1 135 136 180 2 181 182 315 3 316 318
Other Freshmen 148 12 155 160 174 9 179 183 322 21 334 343
Sophomore 260 11 267 271 301 11 308 312 561 22 575 583
Junior 196 9 200 205 260 4 262 264 456 13 462 469
Senior 134 16 142 150 208 12 216 220 342 28 358 370
Special Ugrad 2 3 3 5 2 4 3 6 4 7 6 11
Special Grad 2 4 4 6 4 2 6 6 6 6 10 12
Masters 45 11 52 56 45 6 49 51 90 17 101 107
Doctors 9 9 12 18 6 1 6 7 15 10 18 25
Total Out-of-State 931 76 970 1,007 1,180 51 1,210 1,231 2,111 127 2,180 2,238
Residency Summary
In-State 3,173 682 3,529 3,855 3,487 918 4,031 4,405 6,660 1,600 7,560 8,260
Out-of-State 931 76 970 1,007 1,180 51 1,210 1,231 2,111 127 2,180 2,238
By Level Summary
New Freshmen 750 15 759 765 819 13 828 832 1,569 28 1,587 1,597
Other Freshmen 658 70 694 728 734 65 766 799 1,392 135 1,460 1,527
Sophomore 893 80 934 973 958 73 996 1,031 1,851 153 1,930 2,004
Junior 806 82 847 888 845 78 885 923 1,651 160 1,732 1,811
Senior 709 190 801 899 885 150 963 1,035 1,594 340 1,764 1,934
Special Ugrad 22 48 36 70 48 57 65 105 70 105 101 175
Special Grad 13 65 51 78 60 86 113 146 73 151 164 224
Masters 214 165 315 379 292 428 587 720 506 593 902 1,099
Doctors 39 43 62 82 26 19 38 45 65 62 100 127
Undergraduate 3,838 485 4,071 4,323 4,289 436 4,503 4,725 8,127 921 8,574 9,048
Graduate 266 273 428 539 378 533 738 911 644 806 1,166 1,450
GRAND TOTAL 4,104 758 4,499 4,862 4,667 969 5,241 5,636 8,771 1,727 9,740 10,498
 
Full
Part
FTE
Hdct
Full
Part
FTE
Hdct
Full
Part
FTE
Hdct
 
Men
Women
Total

Source: NCHED A-1.1 Resident and Extension Enrollment

Back to Enrollment

More FactBook

Last Update:  Dec 12, 2007  by Elaine McLeod