PHYSICAL PLANT ASSETS

 
FISCAL   Estimated    
YEAR Building Cost Replacement Value Equipment Value Land Value
1990 53,913,412  146,421,281  25,766,595  2,240,823 
1991 75,928,961  164,904,952  27,121,106  2,305,876 
1992 75,232,394  167,223,756  35,186,982  2,335,680 
1993 77,296,469  170,233,784  37,707,179  2,418,595 
1994 85,287,292  173,978,930  41,489,313  2,786,316 
1995 89,474,061  177,391,857  46,022,262  3,083,894 
1996 92,143,640  196,386,345  25,569,287  3,281,894 
1997 105,588,199 196,295,939 28,026,011 3,990,296
1998 115,986,051 199,546,216 29,211,620 4,479,987
1999 123,760,352 357,375,774 30,904,119 4,675,879
Year Building Cost Replacement Value Equipment Value Land Value
                                                                           Source: IPEDS F1
 
 
Acreage Campus Farm Total
by Category 200 600 800

More Buildings

More FactBook                                             

Last Update: 3/14/2003