| FALL | 1st Time Fresh* | All Undergrad | All Grad | Total Enrollment |
| 1995 | 17.5% | 17.0% | 17.8% | 17.1% |
| 1996 | 17.7% | 16.4% | 17.1% | 16.5% |
| 1997 | 15.5% | 15.2% | 16.2% | 15.4% |
| 1998 | 19.5% |
17.1%
|
17.2% | 17.1% |
| 1999 |
20.0%
|
17.5%
|
18.4%
|
17.6%
|
| 2000 | 19.4% |
18.0%
|
19.2% | 18.1% |
| 2001 | 20.1% | 19.5% | 18.6% | 19.4% |
| 2002 |
16.7%
|
20.3%
|
19.9%
|
19.9%
|
|
2003
|
17.8%
|
21.3%
|
17.2%
|
20.7%
|
| 2004 |
17.6% |
23.2% | 13.7% | 22.1% |
| 2005 | 21.5% | 24.9% | 12.0% | 23.4% |
| 2006 | 11.0% | 24.7% | 13.5% | 23.3% |
| 2007 | 15.5% | 23.1% | 9.9% | 21.3% |
| 2008 | 16.9% | 21.8% | 15.1% | 20.8% |
| Fall | 1st Time Fresh* | All Undergrad | All Grad | Total Enrollment |
Source: NCHED A-1.1 * New freshman
Engineering Majors exempted Fall 2000 to present
Last Updated: December 21, 2008
(Elayna McLeod)