LIBRARY RESOURCES

and Expenditures
 
FISCAL Bookstock Microform Audiovisual Subscription Operating
YEAR Volumes Units Units Units Expenditures
1980 294,484  163,659  15,091  1,477  $951,509.56 
1981 299,581  193,059  15,396  1,477  $990,351.00 
1982 306,248  373,594  16,460  1,422  $1,120,062.00 
1983 309,718  218,107  16,522  1,536  $1,168,028.00 
1984 314,817  258,540  16,591  1,572  $1,191,001.00 
1985 319,549  257,870  16,834  1,676  $1,322,070.00 
1986 327,323  257,099  19,386  1,718  $1,570,114.00 
1987 332,954  257,102  19,596  1,692  $1,886,047.00 
1988 340,573  234,985  19,078  1,713  $1,852,112.00 
1989 348,268  257,134  19,654  1,752  $1,936,409.00 
FISCAL Bookstock Microform Audiovisual Subscription Operating
YEAR Volumes Units Units Units Expenditures
1990 355,852  370,117  16,961  1,752  $1,928,682.00 
1991 373,917  456,896  20,263  1,804  $2,140,223.00 
1992 382,467  522,218  18,718  1,802  $2,151,286.00 
1993 380,201  555,411  20,997  1,879  $2,566,193.00 
1994 390,532  612,156  21,757  1,939  $2,867,204.00 
1995 405,183  665,139  23,086  2,049  $3,058,427.00 
1996 416,021  905,087  23,459  3,622  $3,038,928.00 
1997 430,892 932,182 23,767 3,722 $3,220,863.00
1998 448,769 958,271 3,972 $3,374,942.00
1997-98 Per Student Ratio 
NCA&T 60.1  128.3  0.0  0.5  $451.92 
UNC Total 99.8  141.9  2.1  0.8  $570.41 
Source: NCHED A-6, SA

More FactBook

Last Update: 3/15/99