| School/College | Total
Classes |
Av Class
Size |
Av Cred
Hrs/Class |
Total
SCH |
% of
Total |
FTE Faculty
Positions |
| Agriculture | 143 | 13 | 2.5 | 4,409 | 4% | 28.8 |
| Arts & Sciences | 707 | 28 | 2.8 | 57,233 | 54% | 161.1 |
| Business & Economics | 171 | 26 | 2.9 | 13,354 | 13% | 64.0 |
| Education | 166 | 18 | 2.3 | 6,443 | 6% | 56.4 |
| Engineering | 297 | 20 | 2.4 | 13,252 | 13% | 83.0 |
| Nursing | 46 | 16 | 3.1 | 1,953 | 2% | 20.0 |
| Technology | 108 | 23 | 3.0 | 7,489 | 7% | 29.0 |
| Student Success | 25 | 28 | 1.2 | 848 | 1% | 12.0 |
| Military | 29 | 9 | 1.0 | 334 | <1% | 7.0 |
| Total | 1,692 | 23 | 2.6 | 105,315 | 100% | 461.4 |
| Source: Fall Course Registration File, and annual BD-119 Report | ||||||
|
|
Updated: March 27, 2000