| Undergraduate | Graduate | Campus | New Freshmen | |||||
| M | W | M | W | Total | M | W | ||
| ALABAMA | 5 | 4 | 1 | 2 | 12 | 0 | 0 | |
| ALASKA | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| ARIZONA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ARKANSAS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| CALIFORNIA | 24 | 30 | 0 | 1 | 55 | 4 | 2 | |
| COLORADO | 2 | 4 | 3 | 0 | 9 | 1 | 1 | |
| CONNECTICUT | 14 | 14 | 0 | 1 | 29 | 0 | 3 | |
| DELAWARE | 12 | 14 | 1 | 0 | 27 | 1 | 2 | |
| DIST. COLUMBIA | 106 | 126 | 0 | 1 | 233 | 2 | 8 | |
| FLORIDA | 18 | 13 | 1 | 2 | 34 | 2 | 1 | |
| GEORGIA | 63 | 106 | 4 | 6 | 179 | 12 | 22 | |
| HAWAII | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| IDAHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ILLINOIS | 13 | 19 | 1 | 1 | 34 | 2 | 7 | |
| INDIANA | 3 | 7 | 1 | 3 | 14 | 0 | 2 | |
| IOWA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| KANSAS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| KENTUCKY | 4 | 2 | 0 | 0 | 6 | 1 | 0 | |
| LOUISIANA | 6 | 2 | 3 | 0 | 11 | 0 | 0 | |
| MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARYLAND | 180 | 245 | 3 | 9 | 437 | 24 | 33 | |
| MASSACHUSETTS | 8 | 9 | 0 | 0 | 17 | 3 | 2 | |
| MICHIGAN | 25 | 25 | 1 | 1 | 52 | 5 | 10 | |
| MINNESOTA | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
| MISSISSIPPI | 7 | 1 | 1 | 0 | 9 | 1 | 0 | |
| MISSOURI | 4 | 9 | 0 | 1 | 14 | 0 | 1 | |
| MONTANA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| NEBRASKA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEW JERSEY | 48 | 64 | 2 | 1 | 115 | 4 | 12 | |
| NEW MEXICO | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| NEW YORK | 52 | 72 | 2 | 3 | 129 | 9 | 9 | |
| NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OHIO | 24 | 29 | 1 | 2 | 56 | 4 | 6 | |
| OKLAHOMA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| OREGON | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| PENNSYLVANIA | 15 | 32 | 2 | 4 | 53 | 2 | 7 | |
| RHODE ISLAND | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SOUTH CAROLINA | 77 | 84 | 3 | 4 | 168 | 18 | 9 | |
| SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TENNESSEE | 3 | 3 | 0 | 0 | 6 | 0 | 0 | |
| TEXAS | 10 | 16 | 1 | 0 | 27 | 0 | 4 | |
| UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIRGINIA | 162 | 209 | 7 | 6 | 384 | 28 | 35 | |
| WASHINGTON | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| WEST VIRGINIA | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| WISCONSIN | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| WYOMING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TERRITORIES | 4 | 2 | 0 | 0 | 6 | 1 | 1 | |
| FOREIGN COUNTRIES | 25 | 8 | 41 | 14 | 88 | 11 | 3 | |
| UNKNOWN | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| TOTAL | 927 | 1,167 | 80 | 64 | 2,238 | 136 | 182 | |
| Undergraduate | Graduate | Campus | New Freshmen | |||||
| M | W | M | W | Total | M | W | ||
Last Update: June 12, 2008 (Elaine McLeod)