| Fall 2005 | Fall 2006 | Fall 2007 | |||||||
| School/Dept | Ugrad | Grad | Total | Ugrad | Grad | Total | Ugrad | Grad | Total |
| Agriculture |
662 |
59 | 721 | 687 | 54 | 741 | 610 | 72 | 682 |
| AGED | 63 | 23 | 86 | 67 | 17 | 84 | 47 | 27 | 74 |
| ANSC | 186 | 9 | 195 | 182 | 11 | 193 | 171 | 12 | 183 |
| HEFS | 311 | 18 | 329 | 343 | 18 | 361 | 310 | 22 | 332 |
| NARS | 102 | 9 | 111 | 95 | 8 | 103 | 82 | 11 | 93 |
| A&Sciences | 2,817 | 194 | 3,011 | 2,953 | 171 | 3,124 | 2,779 | 155 | 2,934 |
| ART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIOL | 299 | 23 | 322 | 301 | 15 | 316 | 299 | 18 | 317 |
| CHEM | 75 | 8 | 83 | 84 | 11 | 95 | 98 | 13 | 111 |
| ENGL | 113 | 22 | 135 | 111 | 18 | 129 | 174 | 20 | 194 |
| FOLA | 20 | 0 | 20 | 31 | 0 | 31 | 42 | 0 | 42 |
| HIST | 113 | 21 | 134 | 111 | 6 | 117 | 113 | 1 | 114 |
| INTERDISCIP | 49 | 0 | 49 | 95 | 0 | 95 | 131 | 0 | 131 |
| J/MASS | 538 | 0 | 538 | 589 | 0 | 589 | 452 | 0 | 452 |
| MATH | 85 | 28 | 113 | 70 | 15 | 85 | 76 | 8 | 84 |
| MUSI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| PHYS | 36 | 5 | 41 | 40 | 5 | 45 | 31 | 5 | 36 |
| POLI | 436 | 0 | 436 | 433 | 0 | 433 | 371 | 0 | 371 |
| PSYC | 482 | 0 | 482 | 502 | 0 | 502 | 443 | 1 | 444 |
| SOCI | 277 | 87 | 364 | 339 | 101 | 440 | 342 | 89 | 431 |
| SPCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
VISUAL/PERF |
294 | 0 | 294 | 247 | 0 | 247 | 205 | 0 | 205 |
| Business | 1,586 | 34 | 1,620 | 1,450 | 23 | 1,473 | 1,432 | 24 | 1,456 |
| ACCT | 363 | 0 | 363 | 331 | 0 | 331 | 314 | 0 | 314 |
| BUAD | 1,070 | 27 | 1,097 | 999 | 19 | 1,018 | 980 | 20 | 1,000 |
| BUED | 57 | 0 | 57 | 46 | 0 | 46 | 50 | 0 | 50 |
| ECON | 96 | 7 | 103 | 74 | 4 | 78 | 88 | 4 | 92 |
| Education | 511 | 459 | 970 | 489 | 445 | 934 | 462 | 494 | 956 |
| CUIN | 258 | 121 | 379 | 199 | 140 | 339 | 153 | 198 | 351 |
| HPER | 253 | 19 | 272 | 290 | 18 | 308 | 309 | 20 | 329 |
| HDSV | 0 | 319 | 319 | 0 | 287 | 287 | 0 | 276 | 276 |
| Engineering | 1,442 | 265 | 1,707 | 1,533 | 278 | 1,811 | 1,292 | 247 | 1,539 |
| CAAE/CIEN | 290 | 28 | 318 | 344 | 32 | 376 | 277 | 28 | 305 |
| COMP SCI | 215 | 43 | 258 | 227 | 46 | 273 | 195 | 26 | 221 |
| ELEN/COMP | 390 | 76 | 466 | 418 | 87 | 505 | 353 | 78 | 431 |
| INEN | 209 | 58 | 267 | 189 | 54 | 243 | 153 | 58 | 211 |
| MEEN/CHEM | 338 | 60 | 398 | 355 | 59 | 414 | 314 | 57 | 371 |
| Interdiscip. | 0 | 36 | 36 | 0 | 58 | 58 | 0 | 62 | 62 |
| Nursing | 459 | 0 | 459 | 357 | 0 | 357 | 220 | 0 | 220 |
| Technology | 923 | 95 | 1,018 | 796 | 64 | 860 | 697 | 63 | 760 |
| CM | 144 | 2 | 146 | 120 | 2 | 122 | 100 | 2 | 102 |
| ECT | 424 | 14 | 438 | 329 | 24 | 353 | 268 | 30 | 298 |
| GCST | 292 | 20 | 312 | 267 | 3 | 270 | 253 | 2 | 255 |
| MANU | 63 | 59 | 122 | 80 | 35 | 115 | 76 | 29 | 105 |
| Undeclared | 1,243 | 66 | 1,309 | 1,224 | 79 | 1,303 | 1,360 | 61 | 1,421 |
|
Ugrad |
1,243 | 0 | 1,243 | 1,224 | 0 | 1224 | 1,360 | 0 | 1,360 |
|
Grad |
0 | 66 | 66 | 0 | 79 | 79 | 0 | 61 | 61 |
| Dist Learning | 92 | 160 | 252 | 198 | 239 | 437 | 196 | 272 | 468 |
| UNIVERSITY | 9,735 | 1,368 | 11,103 | 9,687 | 1,411 | 11,098 | 9,048 | 1,450 | 10,498 |
| Ugrad | Grad | Total | Ugrad | Grad | Total | Ugrad | Grad | Total | |
|
Fall 2005 |
Fall 2006 | Fall 2007 | |||||||
Source: Annual
SDF