| Normal | Fall Occupancy | Percent | |||
| YEAR | Capacity | Men | Women | Total | Occupancy |
| 2006 | |||||
| Barbee | 395 | 99 | 22 | 121 | 31% |
| Cooper | 412 | 397 | 0 | 397 | 96% |
| Curtis | 149 | 144 | 0 | 144 | 97% |
| Haley | 189 | 0 | 165 | 165 | 87% |
| Holland | 124 | 0 | 112 | 112 | 90% |
| Morrison | 108 | 0 | 99 | 99 | 92% |
| Morrow | 203 | 0 | 170 | 170 | 84% |
| Vanstory | 233 | 121 | 87 | 208 | 89% |
| Village (new) | 822 | 370 | 410 | 780 | 95% |
| Total | 2,635 | 1,131 | 1,065 | 2,196 | 83% |
* Source: HO NCHED A-2)
Last Updated: November 21, 2006
(Elayna McLeod)