| FISCAL | Bookstock | Microform | Audiovisual | Subscription | Operating |
| YEAR | Volumes | Units | Units | Units | Expenditures |
| 1992 | 382,467 | 522,218 | 18,718 | 1,802 | $2,151,286.00 |
| 1993 | 380,201 | 555,411 | 20,997 | 1,879 | $2,566,193.00 |
| 1994 | 390,532 | 612,156 | 21,757 | 1,939 | $2,867,204.00 |
| 1995 | 405,183 | 665,139 | 23,086 | 2,049 | $3,058,427.00 |
| 1996 | 416,021 | 905,087 | 23,459 | 3,622 | $3,038,928.00 |
| 1997 | 430,892 | 932,182 | 23,767 | 3,722 | $3,220,863.00 |
| 1998 | 448,769 | 958,271 |
30,816
|
3,972 |
$3,374,942.00
|
| 1999 |
457,326
|
981,142
|
31,587
|
3,988
|
$4,167,793.00
|
| 2000 | 483,017 | 1,021,591 | 32,006 | 4,588 | $3,438,435.00 |
| 2001 | 507,036 | 1,038,474 | 34,025 | 5,466 | $3,484,691.00 |
| 2002 | 527,252 | 1,042,973 | 35,446 | 5,515 | $3,365,163.00 |
| 2003 | 541,403 | 1,052,776 | 35,735 | 31,674 | $3,950,054.00 |
| 2003 | 541,403 | 1,052,776 | 35,735 | 31,674 | $3,950,054.00 |
| 2004 | 559,388 | 1,059,517 | 35,985 | 40,089 | $4,518,765.00 |
| Comparative 2002-2003 Per Student Ratio | |||||
| NCA&T | 61.3 | 116.2 | 4.0 | 4.4 | $495.75 |
| UNC Total | 96.9 | 138.5 | 4.6 | 1.0 | $609.77 |
| Source: NCHED A-6, SA T-47 | |||||
Last Updated: March 25, 2005
(Elayna McLeod)