RESIDENT AND EXTENSION CREDIT ENROLLMENT

FALL 2002

  Men Women Total
Enrollment Full Part   Head Full Part   Head Full Part   Head
Category Time Time FTE Count Time Time FTE Count Time Time FTE Count
In-State                        
New Freshmen 778 9 784 787 787 7 791 794 1,565 16 1,575 1,581
Other Freshmen 381 39 399 420 404 37 422 441 785 76 821 861
Sophomore 630 69 663 699 610 60 640 670 1,240 129 1,303 1,369
Junior 476 72 509 548 569 86 612 655 1,045 158 1,121 1,203
Senior 445 136 507 581 557 115 612 671 1,002 251 1,119 1,253
Special, Ugrad 6 49 19 55 5 38 18 43 11 87 37 98
Special, Grad  1 17 10 18 6 34 24 40 7 51 34 58
Masters 145 164 228 309 211 333 396 544 356 497 624 853
Doctors 7 7 10 14 8 2 9 10 15 9 19 24
Total In-State 2,869 562 3,129 3,431 3,157 712 3,524 3,869 6,026 1,274 6,653 7,300
Out-of-State                        
New Freshmen 204 1 204 205 256 1 257 257 460 2 461 462
Other Freshmen 89 5 92 94  88 6 92 94 177 11 184 188
Sophomore 195 13 199 208 193 10 197 203 388 23 396 411
Junior 127 4 129 131 156 4 157 160 283 8 286 291
Senior 110 12 117 122 129 9 135 138 239 21 252 260
Special, Ugrad 0 3 0 3 1 1 2 2 1 4 2 5
Special, Grad 0 0 0 0 0 0 0 0 0 0 0 0
Masters 75 36 91 111 47 14 54 61 122 50 145 172
Doctors 14 3 16 17 8 1 8 9 22 4 24 26
Total Out-State 814 77 848 891 878 46 902 924 1,692 123 1,750 1,815
Residency Summary                        
In-State 2,869 562 3,129 3,431  3,157 712 3,524 3,869 6,026 1,274 6,653 7,300
Out-of-State 814 77 848 891 878 46 902 924 1,692 123 1,750 1,815
By Level Summary                        
New Freshmen 982 10 988 992 1,043 8 1,048 1,051 2,025 18 2,036 2,043
Other Freshmen 470 44 491 514 492 43 514 535 962 87 1,005 1,049
Sophomore 825 82 862 907 803 70 837 873 1,628 152 1,699 1,780
Junior 603 76 638 679 725 90 769 815 1,328 166 1,407 1,439
Senior 555 148 624 703 686 124 747 810 1,241 272 1,371 1,513
Special, Ugrad 6 52 19 58 6 39 20 45 12 91 39 103
Special, Grad 1 17 10 18 6 34 24 40 7 51 34 58
Masters 220 200 319 420 258 347 450 605 478 547 769 1,025
Doctors 21 10 26 31 16 3 17 19 37 13 43 50
                         
Undergraduate 3,441 412 3,622 3,853
3,755
374 3,935 4,129 7,196 786 7,557 7,982
Graduate 242 227 355 469 280 384 491 664 522 611 846 1,133
                         
Grand Total 3,683 639 3,977 4,322 4,035 758 4,426 4,793 7,718 1,397 8,403 9,115
  Full  Part FTE Hdct Full Part FTE Hdct Full Part FTE Hdct
  Men Women Total
                                                        Source: NCHED A-1.1 Resident and Extension Enrollment

Back to Enrollment

More FactBook

Last Update: November 7, 2002