FTE FACULTY POSITIONS

School/College 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000
Agriculture 25.2  27.0  31.0  31.0  31.0  31.0  29.5 29.8 28.8
Arts and Sciences 146.6  154.6  158.6  167.1  171.1  171.1  164.1 164.1 161.1
Business & Economics 60.0  64.0  66.0  68.0  68.0  68.0  66.0 66.0 64.0
Education 42.6  43.6  45.6  48.6  49.3  49.5  47.5 46.8 56.4
Engineering 59.0  74.0  80.5  88.4  89.4  89.4  81.9 84.8 83.0
Nursing 14.3  16.3  20.3  23.3  24.3  24.3  21.3 21.3 20.0
Technology 23.0  26.0  30.0  30.0  31.0  31.0  30.0 30.0 29.0
Subtotal 370.7  405.5  432.0  456.4  464.1  464.3  440.3 442.8 442.4
Learning Assistance 12.0
Military 7.0
Total 461.4
              Source: Annual BD-119

More Faculty and Staff

More FactBook

Last Update:  March 17, 2000