| Bldg | Building | Year | Gross Sq | Assignable | 1999 Estimated | Building Cost |
| Number | Name | Constr | Footage | Area | Replacement-EK | Build/Renovate |
| 001 | Barnes | 1967 | 34,380 | 27,358 | 6,876,000 | 1,358,605 |
| 002 | Benbow Hall | 1953 | 18,629 | 12,325 | 2,608,060 | 329,779 |
| 003 | Fort Research Center | 1953 | 81,066 | 55,144 | 10,548,977 | 13,532,968 |
| 004 | Campbell Hall-ROTC | 1955 | 19,987 | 15,194 | 2,798,180 | 147,457 |
| 005 | Carver Hall | 1955 | 56,824 | 35,044 | 11,364,800 | 1,979,295 |
| 006 | Cherry Hall | 1953 | 52,032 | 42,731 | 11,447,040 | 1,245,246 |
| 007 | Bluford Library | 1991 | 153,423 | 110,291 | 21,479,220 | 15,517,438 |
| 008 | Frazier Hall | 1960 | 19,854 | 11,856 | 2,779,560 | 319,300 |
| 010 | Graham Hall | 1939 | 34,796 | 21,712 | 6,959,200 | 323,216 |
| 012 | Hines Hall & Annex | 1950 | 46,391 | 33,197 | 10,206,020 | 1,178,272 |
| 013 | Hodgin Hall | 1954 | 34,083 | 23,317 | 4,771,620 | 588,153 |
| 014 | Holt Hall | 1963 | 17,469 | 13,413 | 2,620,350 | 132,800 |
| 015 | Moore Gymnasium | 1953 | 50,168 | 33,011 | 7,525,200 | 1,297,878 |
| 016 | Chem Storage Bldg | 1972 | 467 | 250 | 109,321 | 24,000 |
| 017 | Smith Hall | 1998 | 54,755 | 29,683 | 8,388,592 | 8,388,592 |
| 018 | Price Hall | 1952 | 49,559 | 36,864 | 6,938,260 | 922,859 |
| 019 | Price Hall Annex | 1959 | 12,902 | 6,939 | 1,806,280 | 215,000 |
| 020 | Reid Greenhouse | 1955 | 7,722 | 5,650 | 1,698,840 | 75,000 |
| 021 | Sockwell Hall | 1961 | 4,936 | 3,505 | 1,875,600 | 956,600 |
| 022 | Ward Hall | 1955 | 7,064 | 5,288 | 1,554,080 | 189,000 |
| 023 | Crosby Hall | 1970 | 57,796 | 36,917 | 8,091,440 | 1,730,859 |
| 024 | Merrick Hall | 1968 | 57,485 | 39,197 | 8,047,900 | 2,515,010 |
| 025 | Alex Haley Dorm | 1969 | 34,297 | 27,255 | 4,998,000 | 658,000 |
| 026 | Zoe Barbee Hall | 1970 | 71,537 | 47,431 | 10,170,930 | 1,333,000 |
| 027 | *Gamble Complex | 1956 | 8,888 | 5,928 | 1,552,043 | 84,251 |
| 028 | Portable Building | 1967 | 600 | 550 | 30,043 | 5,500 |
| 040 | 1020 Wendover | 1961 | 40,313 | 30,235 | 5,643,820 | 11,638,778 |
| 041 | Bio Greenhouse | 1967 | 1,172 | 845 | 60,136 | 22,432 |
| 107 | Coltrane Hall | 1950 | 11,521 | 7,984 | 3,856,161 | 3,057,211 |
| 108 | Cooper Hall | 1955 | 55,532 | 46,602 | 10,795,680 | 1,061,442 |
| 110 | Curtis Hall | 1951 | 27,030 | 19,883 | 3,723,510 | 647,835 |
| 111 | Dudley Mem. Bldg | 1930 | 29,058 | 20,428 | 4,068,120 | 4,117,955 |
| 112 | Strickland Fld House | 1960 | 3,416 | 3,060 | 282,255 | 59,000 |
| 113 | Garrett House | 1939 | 2,806 | 1,934 | 196,325 | 7,000 |
| 114 | Alma Morrow Hall | 1960 | 46,227 | 35,776 | 5,097,960 | 451,000 |
| 116 | Harrison Auditorium | 1939 | 17,280 | 13,464 | 2,592,000 | 462,362 |
| 119 | Holland Hall | 1939 | 27,394 | 17,480 | 3,598,560 | 554,872 |
| 121 | Morrison Hall | 1924 | 26,200 | 19,519 | 3,023,790 | 1,645,027 |
| 122 | Noble Hall | 1923 | 22,672 | 13,702 | 4,080,960 | 1,155,754 |
| 123 | *Reed Afr. Her. Ctr | 1939 | 2,883 | 1,973 | 325,628 | 56,000 |
| 127 | Scott Hall | 1950 | 182,776 | 111,604 | 26,253,322 | 1,991,045 |
| 128 | Sebastian Infirmary | 1953 | 9,298 | 5,723 | 768,266 | 343,298 |
| 133 | New Vanstory Hall | 1967 | 38,618 | 25,130 | 5,797,680 | 2,340,837 |
| 137 | Student Union | 1967 | 45,955 | 30,442 | 6,893,250 | 1,469,859 |
| 139 | DeHuguley Phys. Plant | 1973 | 18,553 | 16,505 | 1,217,719 | 848,857 |
| 140 | Wellness and Fitness | 2001 | 21,217 | 19,095 | 2,700,00 | 2,700,00 |
| 201 | Brown Hall | 1960 | 21,007 | 15,578 | 3,151,050 | 371,668 |
| 202 | Main Garage | 1954 | 2,450 | 2,256 | 72,776 | 9,000 |
| 203 | Neal Heating Plant | 1949 | 8,242 | 1,248 | 6,496,447 | 4,834,778 |
| 205 | Murphy Hall | 1924 | 34,337 | 16,961 | 4,807,180 | 563,936 |
| 206 | Switch Building | 1972 | 1,710 | 0 | 111,229 | 398,941 |
| 209 | Williams Cafeteria | 1974 | 47,412 | 38,304 | 7,111,800 | 2,021,465 |
| 401 | *Faculty I-Music | 1939 | 1,859 | 1,407 | 143,756 | 5,000 |
| 402 | The Oaks | 1949 | 2,872 | 1,724 | 236,761 | 68,800 |
| 403 | Student Paper | 1939 | 1,473 | 1,428 | 113,769 | 5,000 |
| 404 | Poultry Plant Res | 1949 | 1,820 | 1,310 | 136,653 | 17,000 |
| 405 | Dairy Residence | 1949 | 1,376 | 993 | 104,555 | 14,000 |
| 407 | Lee Street Apt | 1950 | 1,376 | 993 | 109,996 | 7,000 |
| 408 | Chancellor Residence | 1987 | 5,629 | 3,545 | 600,000 | 600,000 |
| 601 | Laying House #3 | 1966 | 4,800 | 4,388 | 90,890 | 16,000 |
| 604 | Boiler House | 1949 | 2,426 | 2,016 | 63,558 | 6,000 |
| 605 | Turkey House | 1949 | 1,085 | 908 | 68,241 | 15,000 |
| 606 | Laying House #1 | 1951 | 2,016 | 1,800 | 119,688 | 12,000 |
| 607 | Laying House #2 | 1951 | 4,032 | 3,762 | 239,370 | 24,000 |
| 608 | Manure House | 1951 | 1,723 | 1,681 | 40,995 | 4,000 |
| 609 | Lounging Barn | 1952 | 12,788 | 11,996 | 759,146 | 127,000 |
| 610 | Milking Barn | 1951 | 8,747 | 8,000 | 403,249 | 40,224 |
| 611 | *Bull Barn | 1951 | 1,801 | 1,070 | 43,742 | 4,590 |
| 613 | Maternity Barn | 1951 | 7,560 | 7,310 | 445,869 | 47,000 |
| 614 | Abattoir | 1956 | 2,240 | 1,494 | 185,085 | 47,000 |
| 615 | Machine Shed | 1956 | 4,000 | 3,920 | 95,617 | 12,000 |
| 616 | *Beef Barn | 1918 | 4,488 | 3,910 | 266,426 | 55,000 |
| 617 | *Farrowing (Old) | 1951 | 780 | 650 | 46,301 | 2,000 |
| 618 | *Farrowing (New) | 1966 | 860 | 680 | 51,055 | 19,000 |
| 621 | Grain Storage (Silo) | 1966 | 106 | 100 | 5,788 | 1,000 |
| 626 | *Graham Hall Annex | 1977 | 973 | 875 | 47,117 | 20,000 |
| 627 | Bryan House | 1967 | 3,104 | 3,039 | 434,560 | 45,000 |
| 629 | Envrn. Studies Lab | 1977 | 2,296 | 1,856 | 164,414 | 69,788 |
| 630 | Police Administration | 1952 | 871 | 703 | 64,654 | 19,658 |
| 631 | Corbett Sport Center | 1978 | 93,040 | 68,716 | 13,956,000 | 4,205,111 |
| 632 | Gibbs Hall | 1980 | 51,770 | 34,734 | 7,247,800 | 2,314,294 |
| 633 | Marteena Hall | 1980 | 72,512 | 45,081 | 13,052,160 | 2,691,479 |
| 634 | Dowdy Admin Bldg | 1981 | 61,053 | 41,024 | 8,547,420 | 3,261,529 |
| 635 | Webb Animal Sci Bldg | 1982 | 64,000 | 41,239 | 11,520,000 | 6,854,226 |
| 636 | Stadium | 1981 | 12,638 | 5,976 | 5,011,225 | 3,698,140 |
| 637 | Ag Econ. Res. Fac | 1981 | 1,440 | 1,179 | 106,150 | 59,432 |
| 638 | Farm Mgr Residence | 1983 | 1,212 | 1,018 | 46,744 | 30,036 |
| 639 | Farm Office Building | 1983 | 480 | 384 | 18,157 | 11,667 |
| 640 | Swine Rsch. Complex | 1982 | 16,631 | 15,088 | 887,102 | 542,869 |
| 641 | Plant Res Bldg | 1983 | 755 | 527 | 66,207 | 42,500 |
| 642 | Charles H. Moore Bldg | 1936 | 20,388 | 14,535 | 2,854,320 | 1,771,612 |
| 643 | Transmission Tower | 1985 | 332 | 0 | 360,522 | 256,036 |
| 644 | McNair Engineering | 1987 | 94,396 | 58,094 | 16,991,280 | 8,695,862 |
| 645 | HPR Greenhouse #1 | 1977 | 1,079 | 987 | 35,589 | 15,106 |
| 646 | HPR Greenhouse #2 | 1977 | 1,079 | 987 | 35,589 | 15,106 |
| 647 | HPR Greenhouse #3 | 1977 | 1,079 | 987 | 35,589 | 15,106 |
| 648 | HPR Greenhouse #4 | 1977 | 1,079 | 987 | 35,589 | 15,106 |
| 649 | HPR Greenhouse #5 | 1977 | 1,079 | 987 | 35,589 | 15,106 |
| 650 | HPR Greenhouse #6 | 1983 | 1,079 | 987 | 40,299 | 25,896 |
| 651 | Shelter House | 1974 | 1,464 | 748 | 87,230 | 29,280 |
| 652 | HPR Greenhouse #7 | 1977 | 518 | 476 | 17,085 | 7,252 |
| 653 | 1711 Bluford Street | 1956 | 1,617 | 1,540 | 100,974 | 40,509 |
| 654 | 410 Benbow Street | 1986 | 1,092 | 1,063 | 68,684 | 75,459 |
| 655 | 113 Daniel Street | 1986 | 1,109 | 1,077 | 68,686 | 75,459 |
| 656 | 119 Daniel Street | 1961 | 803 | 780 | 57,456 | 80,459 |
| 657 | 128 Booker | 1958 | 1,403 | 1,100 | 59,945 | 42,500 |
| 661 | Ag Ext Farm Storage | 1995 | 1,536 | 1,359 | 96,151 | 83,710 |
| 682 | PT-CAM | 1968 | 24,000 | 15,366 | 3,360,000 | 1,000,000 |
| 683 | 1306 Salem | 1952 | 975 | 875 | 72,257 | 30,000 |
| 684 | Calf/Sheep Barn | 1998 | 5,768 | 5,050 | 130,288 | 120,000 |
| 685 | Hay Barn | 1998 | 1,176 | 985 | 21,252 | 20,000 |
| Campus Totals | 2,332,655 | 1,612,180 | 357,375,774 | 123,760,352 |
* Demolished
| Category | Campus/Community | Farm | Total |
| Buildings | 67 | 31 | 98 |
Last Update: March 13, 2002