| NCA&T | UNC Average | |||
| YEAR | In-State | Out-of-State | In-State | Out-of-State |
| 1990 | 1,114 | 5,645 | 1,104 | 5,562 |
| 1991 | 1,228 | 6,282 | 1,210 | 6,359 |
| 1992 | 1,270 | 6,942 | 1,251 | 6,980 |
| 1993 | 1,367 | 7,433 | 1,394 | 7,520 |
| 1994 | 1,431 | 7,915 | 1,467 | 8,016 |
| 1995 | 1,532 | 8,374 | 1,600 | 8,558 |
| 1996 | 1,561 | 8,715 | 1,721 | 9,029 |
| 1997 | 1,622 | 8,750 | 1,791 | 9,150 |
| 1998 | 1,680 | 8,950 | 1,852 | 9,358 |
| 1999 Ugrad |
1,869
|
9,139
|
1,951 | 9,488 |
| Grad | 1,889 | 9,159 | 1,951 | 10,115 |
| 2000 Ugrad | 1,939 | 9,209 | ||
| Grad | 1,979 | 9,249 | ||
Last Update: December 6, 2000