| FY1997 | FY1998 | FY1999 | |||||||
| % of | Per | % of | Per | % of | Per | ||||
| FUNCTION | Amount | E&G | Capita* | Amount | E&G | Capita* | Amount | E&G | Capita* |
| Education and General | |||||||||
| Instruction | 35,123,958 | 34.2% | 5,209 | 35,586,342 | 34.3% | 5,384 | 37,948,933 | 34.2% | 5,741 |
| Research | 12,786,200 | 12.5% | 1,896 | 11,947,699 | 11.5% | 1,808 | 11,901,689 | 10.7% | 1,801 |
| Public Service | 5,269,928 | 5.1% | 782 | 5,179,712 | 5.0% | 784 | 5,186,437 | 4.7% | 785 |
| Academic Support | 14,187,282 | 13.8% | 2,104 | 15,301,225 | 14.8% | 2,315 | 17,073,705 | 15.4% | 2,583 |
| Student Services | 3,281,441 | 3.2% | 487 | 3,419,388 | 3.3% | 517 | 3,717,035 | 3.3% | 562 |
| Institutional Support | 9,827,507 | 9.6% | 1,457 | 10,399,101 | 10.0% | 1,573 | 12,690,114 | 11.4% | 1,920 |
| Operation & Maintenance | |||||||||
| of Physical Plant | 9,765,777 | 9.5% | 1,448 | 9,782,386 | 9.4% | 1,480 | 9,861,560 | 8.9% | 1,492 |
| Scholarships & Fellowships | 11,071,426 | 10.8% | 1,642 | 11,591,861 | 11.2% | 1,754 | 12,163,271 | 10.9% | 1,840 |
| E & G Transfers | 1,275,587 | 1.2% | 189 | 472,268 | 0.5% | 71 | 577,865 | 0.5% | 87 |
| Total E & G Expenditures | 102,589,106 | 100.0% | 15,214 | 103,679,982 | 100.0% | 15,685 | 111,120,609 | 100.0% | 16,811 |
| Auxiliary Enterprises | 18,410,770 | 2,730 | 18,206,137 | 2,754 | 18,831,547 | 2,849 | |||
| Total Current Expenditures | 120,999,876 | 17,945 | 121,886,119 | 18,440 | 129,952,156 | 19,813 | |||
Last Updated on 2/16/2000