FULL-TIME FACULTY AND ADMINISTRATORS


OCCUPATIONAL Fall Fall Fall Fall Fall Fall
Fall
Fall
Fall Fall
ACTIVITY 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Exec/Admin/Managerial
Men 35  35  36  29  28  29 30 35 41 37
Women 18  23  25  26  27  28 37 30 33 40
Total 53  58  61  55  55  57 67 65 74 77
% Women 34% 40% 41% 47% 49% 49% 52% 46% 45% 52%
Instructional Faculty
Men 231  259  276  279  286  282 280 261 249 295
Women 133  135  138  143  154  149 166 143 137 163
Total 364  394  414  422  440  431 446 404 386 458
% Women 37% 34% 33% 34% 35% 35% 37% 35% 35% 36%
Professional/Non-Faculty
Men 36  35  35  44  69  68 71 74 82 78
Women 76  74  73  90  115  114 120 127 126 129
Total 112  109  108  134  184  182 191 201 207 207
% Women 68% 68% 68% 67% 63% 63% 63% 63% 61% 62%
Total FT Faculty/Admin
Men 302  329  347  352  383  379 388 370 372 410
Women 227  232  236  259  296  291 316 300 296 332
Grand Total
529 
561 
583 
611 
679 
670
704
670
668
742
% Women 43% 41% 40% 42% 44% 43% 45% 45% 44% 45%
YEAR 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
                Source: IPEDS-S

More Faculty and Staff

More FactBook

Last Update: June 20, 2002