| Unduplicated | Total Dollar | Percent of | Average Amount | |
| CATEGORY | Recipients | Amount | Grand Total | per Recipient |
| FY 1993 | ||||
| Campus Employment | 1,240 | 2,065,449 | 9.7% | 1,666 |
| Loans | 3,322 | 8,039,687 | 37.8% | 2,420 |
| Scholarships | 2,046 | 4,845,041 | 22.8% | 2,368 |
| Grants | 3,049 | 6,294,673 | 29.6% | 2,065 |
| 1993 TOTAL | 5,018 | 21,244,850 | 100.0% | 4,234 |
| FY 1994 | ||||
| Campus Employment | 1,153 | 2,197,739 | 9.4% | 1,906 |
| Loans | 2,898 | 10,222,630 | 43.5% | 3,527 |
| Scholarships | 1,870 | 4,905,601 | 20.9% | 2,623 |
| Grants | 3,033 | 6,174,511 | 26.3% | 2,036 |
| 1994 TOTAL | 4,995 | 23,500,481 | 100.0% | 4,705 |
| FY 1995 | ||||
| Campus Employment | 1,315 | 2,636,810 | 10.2% | 2,005 |
| Loans | 3,190 | 11,742,578 | 45.3% | 3,681 |
| Scholarships | 1,838 | 4,979,179 | 19.2% | 2,709 |
| Grants | 3,282 | 6,551,475 | 25.3% | 1,996 |
| 1995 TOTAL | 5,198 | 25,910,042 | 100.0% | 4,985 |
| FY 1996 | ||||
| Campus Employment | 1,069 | 1,592,183 | 5.0% | 1,489 |
| Loans | 3,876 | 17,750,095 | 55.8% | 4,579 |
| Scholarships | 2,124 | 6,063,528 | 19.0% | 2,855 |
| Grants | 3,075 | 6,424,139 | 20.2% | 2,089 |
| 1996 TOTAL | 5,727 | 31,829,945 | 100.0% | 5,558 |
| FY 1997 | ||||
| Student Employment | 1,020 | 1,518,668 | 4.7% | 1,489 |
| Loans | 3,953 | 18,186,172 | 55.9% | 4,601 |
| Scholarships | 2,368 | 6,304,186 | 19.4% | 2,662 |
| Grants | 3,074 | 6,507,024 | 20.0% | 2,117 |
| 1997 Total | 5,801 | 32,516,050 | 100.0% | 5,605 |
| FY 1998 | ||||
| Student Employment | 1,118 | 2,238,698 | 6.8% | 2,002 |
| Loans | 4,238 | 17,252,654 | 52.2% | 4,071 |
| Scholarships | 4,619 | 8,771,371 | 26.5% | 1,899 |
| Grants | 2,574 | 4,816,134 | 14.6% | 1,871 |
| 1998 Total | 6,200 | 33,078,857 | 100.0% | 5,335 |
| FY 1999 | ||||
| Campus Employment | 348 | 1,283,269 | 3.7% | 3,688 |
| Loans | 4,093 | 19,112,142 | 55.2% | 4,669 |
| Scholarships | 2,827 | 8,354,018 | 24.1% | 2,955 |
| Grants | 1,914 | 5,899,527 | 17.0% | 3,082 |
| 1999 Total | 6,043 | 34,648,956 | 100.0% | 5,734 |
| Year - Category | Unduplicated | Total Dollar | Percent of | Average Amount |
| Recipients | Amount | Grand Total | per Recipient |
Last Update: 5/4/2000