| Undergraduate | Graduate | Campus | New Freshmen | ||||||||
| M | F | Total | M | F | Total | Total | M | F | Total | ||
| ALAMANCE | 71 | 61 | 132 | 5 | 23 | 28 | 160 | 8 | 7 | 15 | |
| ALEXANDER | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | |
| ALLEGHANY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANSON | 6 | 5 | 11 | 1 | 6 | 7 | 18 | 1 | 3 | 4 | |
| ASHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BEAUFORT | 13 | 12 | 25 | 1 | 0 | 1 | 26 | 2 | 3 | 5 | |
| BERTIE | 14 | 18 | 32 | 0 | 1 | 1 | 33 | 2 | 4 | 6 | |
| BLADEN | 16 | 13 | 29 | 1 | 0 | 1 | 30 | 3 | 3 | 6 | |
| BRUNSWICK | 14 | 14 | 28 | 2 | 2 | 4 | 32 | 7 | 4 | 11 | |
| BUNCOMBE | 18 | 12 | 30 | 1 | 0 | 1 | 31 | 5 | 1 | 6 | |
| BURKE | 6 | 3 | 9 | 0 | 0 | 0 | 9 | 4 | 1 | 5 | |
| CABARRUS | 17 | 12 | 29 | 1 | 2 | 3 | 32 | 7 | 4 | 11 | |
| CALDWELL | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 5 | |
| CAMDEN | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CARTERET | 6 | 6 | 12 | 0 | 0 | 0 | 12 | 3 | 3 | 6 | |
| CASWELL | 22 | 26 | 48 | 0 | 2 | 2 | 50 | 4 | 4 | 8 | |
| CATAWBA | 17 | 11 | 28 | 2 | 0 | 2 | 30 | 7 | 3 | 10 | |
| CHATHAM | 11 | 18 | 29 | 2 | 2 | 4 | 33 | 2 | 4 | 6 | |
| CHEROKEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHOWAN | 4 | 5 | 9 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | |
| CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLEVELAND | 15 | 18 | 33 | 0 | 0 | 0 | 33 | 7 | 7 | 14 | |
| COLUMBUS | 18 | 30 | 48 | 1 | 3 | 4 | 52 | 2 | 3 | 5 | |
| CRAVEN | 31 | 18 | 49 | 0 | 3 | 3 | 52 | 10 | 7 | 17 | |
| CUMBERLAND | 156 | 138 | 294 | 8 | 7 | 15 | 309 | 34 | 27 | 61 | |
| CURRITUCK | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DAVIDSON | 36 | 23 | 59 | 7 | 13 | 20 | 79 | 4 | 5 | 9 | |
| DAVIE | 2 | 2 | 4 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | |
| DUPLIN | 25 | 26 | 51 | 2 | 1 | 3 | 54 | 4 | 5 | 9 | |
| DURHAM | 146 | 131 | 277 | 4 | 8 | 12 | 289 | 22 | 33 | 55 | |
| EDGECOMBE | 40 | 49 | 89 | 2 | 3 | 5 | 94 | 5 | 9 | 14 | |
| FORSYTH | 127 | 155 | 282 | 28 | 48 | 76 | 358 | 27 | 35 | 62 | |
| FRANKLIN | 17 | 14 | 31 | 2 | 1 | 3 | 34 | 3 | 2 | 5 | |
| GASTON | 23 | 21 | 44 | 0 | 1 | 1 | 45 | 5 | 6 | 11 | |
| GATES | 8 | 3 | 11 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | |
| GRAHAM | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| GRANVILLE | 20 | 17 | 37 | 1 | 0 | 1 | 38 | 6 | 4 | 10 | |
| GREENE | 6 | 8 | 14 | 0 | 0 | 0 | 14 | 1 | 6 | 7 | |
| GUILFORD | 573 | 723 | 1,296 | 116 | 202 | 318 | 1,614 | 75 | 107 | 182 | |
| HALIFAX | 33 | 57 | 90 | 3 | 2 | 5 | 95 | 6 | 15 | 21 | |
| HARNETT | 13 | 18 | 31 | 3 | 2 | 5 | 36 | 5 | 4 | 9 | |
| HAYWOOD | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | |
| HENDERSON | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HERTFORD | 17 | 19 | 36 | 2 | 2 | 4 | 40 | 6 | 4 | 10 | |
| HOKE | 10 | 8 | 18 | 1 | 2 | 3 | 21 | 2 | 4 | 6 | |
| HYDE | 2 | 7 | 9 | 0 | 0 | 0 | 9 | 1 | 3 | 4 | |
| IREDELL | 16 | 13 | 29 | 0 | 1 | 1 | 29 | 1 | 4 | 5 | |
| JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSTON | 19 | 20 | 39 | 1 | 1 | 2 | 41 | 3 | 9 | 12 | |
| JONES | 4 | 10 | 14 | 1 | 0 | 1 | 15 | 0 | 4 | 4 | |
| LEE | 9 | 6 | 15 | 3 | 1 | 4 | 19 | 0 | 1 | 1 | |
| LENOIR | 34 | 31 | 65 | 0 | 2 | 2 | 67 | 7 | 7 | 14 | |
| LINCOLN | 1 | 4 | 5 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | |
| MACON | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| MADISON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARTIN | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| MCDOWELL | 10 | 13 | 23 | 1 | 2 | 3 | 26 | 1 | 5 | 6 | |
| MECKLENBURG | 160 | 181 | 341 | 11 | 17 | 28 | 369 | 52 | 71 | 123 | |
| MITCHELL | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MONTGOMERY | 6 | 12 | 18 | 0 | 1 | 1 | 19 | 0 | 4 | 4 | |
| MOORE | 13 | 17 | 30 | 1 | 0 | 1 | 31 | 3 | 7 | 10 | |
| NASH | 26 | 29 | 55 | 1 | 1 | 2 | 57 | 4 | 13 | 17 | |
| NEW HANOVER | 37 | 39 | 76 | 0 | 1 | 1 | 77 | 10 | 12 | 22 | |
| NORTHAMPTON | 19 | 30 | 49 | 1 | 0 | 1 | 50 | 12 | 14 | 26 | |
| ONSLOW | 36 | 37 | 73 | 1 | 2 | 3 | 76 | 7 | 9 | 16 | |
| ORANGE | 25 | 33 | 58 | 3 | 0 | 3 | 61 | 5 | 6 | 11 | |
| PAMLICO | 2 | 8 | 10 | 0 | 1 | 1 | 11 | 1 | 6 | 7 | |
| PASQUOTANK | 4 | 8 | 12 | 0 | 2 | 2 | 14 | 2 | 3 | 5 | |
| PENDER | 8 | 15 | 23 | 1 | 0 | 1 | 24 | 1 | 4 | 5 | |
| PERQUIMANS | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| PERSON | 16 | 6 | 22 | 1 | 1 | 2 | 24 | 4 | 2 | 6 | |
| PITT | 45 | 52 | 97 | 1 | 2 | 3 | 100 | 9 | 18 | 27 | |
| POLK | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RANDOLPH | 28 | 32 | 60 | 10 | 17 | 27 | 87 | 4 | 3 | 7 | |
| RICHMOND | 16 | 28 | 44 | 2 | 5 | 7 | 51 | 5 | 7 | 12 | |
| ROBESON | 41 | 33 | 74 | 2 | 3 | 5 | 79 | 18 | 7 | 25 | |
| ROCKINGHAM | 47 | 55 | 102 | 10 | 14 | 24 | 126 | 8 | 5 | 13 | |
| ROWAN | 21 | 18 | 39 | 1 | 4 | 5 | 44 | 6 | 4 | 10 | |
| RUTHERFORD | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| SAMPSON | 24 | 33 | 57 | 0 | 1 | 1 | 58 | 10 | 14 | 24 | |
| SCOTLAND | 20 | 16 | 36 | 0 | 3 | 3 | 39 | 7 | 6 | 13 | |
| STANLY | 12 | 9 | 21 | 0 | 0 | 21 | 4 | 2 | 6 | ||
| STOKES | 9 | 8 | 17 | 0 | 1 | 1 | 18 | 4 | 4 | 8 | |
| SURRY | 3 | 4 | 7 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | |
| SWAIN | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TRANSYLVANIA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| TYRRELL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| UNION | 9 | 5 | 14 | 0 | 0 | 0 | 14 | 4 | 1 | 5 | |
| VANCE | 20 | 18 | 38 | 0 | 0 | 0 | 38 | 4 | 6 | 10 | |
| WAKE | 132 | 191 | 323 | 7 | 6 | 13 | 336 | 33 | 54 | 87 | |
| WARREN | 16 | 16 | 32 | 1 | 1 | 2 | 34 | 5 | 1 | 6 | |
| WASHINGTON | 18 | 13 | 31 | 1 | 0 | 1 | 32 | 4 | 2 | 6 | |
| WATAUGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAYNE | 59 | 51 | 110 | 2 | 2 | 4 | 114 | 18 | 13 | 31 | |
| WILKES | 6 | 4 | 10 | 0 | 1 | 1 | 11 | 2 | 1 | 3 | |
| WILSON | 34 | 35 | 69 | 1 | 3 | 4 | 73 | 6 | 7 | 13 | |
| YADKIN | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| YANCEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 2,576 | 2,856 | 5,432 | 264 | 438 | 702 | 6,134 | 553 | 678 | 1,231 | |
Last Update: December 3, 1999