| High School Rank | |||||||
|
Year |
Top | Second | Third | Fourth | Bottom | Not | |
| Fifth | Fifth | Fifth | Fifth | Fifth | Available | Total | |
| 2000 | 257 | 375 | 447 | 376 | 217 | 0 | 1,672 |
| 15% | 22% | 27% | 23% | 13% | 0 | 100% | |
| 2001 |
267 |
385 |
492 |
412 |
215 |
0 |
1,771 |
|
15% |
22% |
28% |
23% |
12% |
0 |
100% | |
| 2002 | 264 | 458 | 540 | 459 | 117 | 205 | 2,043 |
| 13% | 22% | 26% | 23% | 6% | 10% | 100% | |
| 2003 | 297 | 502 | 565 | 502 | 151 | 223 | 2,240 |
| 13% | 23% | 25% | 22% | 7% | 10% | 100% | |
| 2004 | 311 | 510 | 587 | 435 | 93 | 295 | 2,231 |
| 14% | 23% | 26% | 20% | 4% | 13% | 100% | |
| 2005 | 281 | 456 | 537 | 469 | 159 | 349 | 2,251 |
| 12% | 20% | 24% | 21% | 7% | 16% | 100% | |
|
2006 |
285 | 495 | 550 | 457 | 115 | 192 | 2,094 |
| 14% | 24% | 26% | 22% | 5% | 9% | 100% | |
|
2007 |
224 | 375 | 428 | 363 | 65 | 142 | 1,597 |
| 14% | 23% | 27% | 23% | 4% | 9% | 100% | |
Source: NCHED A-4
Last Update: December 18, 2007 (Elaine McLeod)