| CLASS | Enrollment | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
| 2000 Cohort | |||||||||
| Enrolled | 1,661 | 77% | 64% | 58% | 32% | 10% | 4% | 2% | 2% |
| Graduated |
0%
|
0% | 0% | 19% | 35% | 38% | 40% | 41% | |
|
Discontinuing
|
23%
|
36% | 42% | 49% | 55% | 58% | 58% | 57% | |
| 2001 Cohort | |||||||||
| Enrolled | 1,760 | 76% | 67% | 59% | 34% | 11% | 4% | 2% | |
| Graduated | 0% | 0% | .1% | 20% | 35% | 40% | 43% | ||
| Discontinuing | 24% | 33% | 41% | 46% | 54% | 58% | 55% | ||
| 2002 Cohort | |||||||||
| Enrolled | 2,025 | 73% | 61% | 55% | 31% | 10% | 4% | ||
| Graduated | 0% | 0% | .2% | 15% | 33% | 38% | |||
| Discontinuing | 27% | 39% | 45% | 54% | 57% | 58% | |||
| 2003 Cohort | |||||||||
| Enrolled | 2,219 | 73% | 61% | 53% | 31% | 11% | |||
| Graduated | 0% | 0% | .3% | 18% | 33% | ||||
| Discontinuing | 27% | 39% | 47% | 51% | 56% | ||||
| 2004 Cohort | |||||||||
| Enrolled | 2,211 | 72.5% | 59% | 52% | 33% | ||||
| Graduated | 0% | 0% | 0% | 15% | |||||
| Discontinuing | 27.5% | 41% | 48% | 52% | |||||
| 2005 Cohort | |||||||||
| Enrolled | 2,240 | 69% | 58% | 54% | |||||
| Graduated | 0% | 0% | .1% | ||||||
| Discontinuing | 31% | 42% | 46% | ||||||
| 2006 Cohort | |||||||||
| Enrolled | 2,073 | 72% | 63% | ||||||
| Graduated | 0% | 0% | |||||||
| Discontinuing | 28% | 37% | |||||||
| 2007 Cohort | |||||||||
| Enrolled | 1,569 | 74% | |||||||
| Graduated | 0% | ||||||||
| Discontinuing | 26% | ||||||||
| Enrollment | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 |
Source: Annual Departmental Eight-Year Report
Breakouts by population category
Last Update: January 20, 2009