| School/College | 1995-96 | 1996-97 | 1997-80 | 1998-99 | 1999-2000 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| Agriculture | 31.0 | 31.0 | 29.5 | 29.8 | 28.8 | 34.5 | 38.5 | 40.5 | 40.5 |
| Arts and Sciences | 171.1 | 171.1 | 164.1 | 164.1 | 161.1 | 174.4 | 203.4 | 209.5 | 210.5 |
| Business & Econ | 68.0 | 68.0 | 66.0 | 66.0 | 64.0 | 77.0 | 81.0 | 83.0 | 83.0 |
| Education | 49.3 | 49.5 | 47.5 | 46.8 | 56.4 | 55.5 | 64.4 | 67.5 | 67.5 |
| Engineering | 89.4 | 89.4 | 81.9 | 84.8 | 83.0 | 89.3 | 106.3 | 109.3 | 109.4 |
| Nursing | 24.3 | 24.3 | 21.3 | 21.3 | 20.0 | 23.0 | 33.0 | 33.3 | 33.0 |
| Technology | 31.0 | 31.0 | 30.0 | 30.0 | 29.0 | 39.0 | 44.0 | 46.0 | 47.0 |
|
Academic Excellence |
12.0 | 10.0 | 13.0 | 13.0 | 13.0 | ||||
|
University Studies |
15.0 | 30.0 | 32.0 | ||||||
| Graduate School | 8.8 | 16.8 | 16.8 | ||||||
| Reserve | 72.6 | 31.6 | 24.6 | ||||||
| Research | 3.0 | ||||||||
| Total | 464.1 | 464.3 | 440.3 | 442.8 | 454.4 | 502.7 | 680.0 | 680.0 | 680.0 |
Last Update: March 14, 2009 by Evelyn Tinsley