FTE FACULTY POSITIONS

School/College 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2005-06
                     
Agriculture 25.2  27.0  31.0  31.0  31.0  31.0  29.5 29.8 28.8 34.5
Arts and Sciences 146.6  154.6  158.6  167.1  171.1  171.1  164.1 164.1 161.1 174.4
Business & Economics 60.0  64.0  66.0  68.0  68.0  68.0  66.0 66.0 64.0 77.0
Education 42.6  43.6  45.6  48.6  49.3  49.5  47.5 46.8 56.4 55.5
Engineering 59.0  74.0  80.5  88.4  89.4  89.4  81.9 84.8 83.0 89.3
Nursing 14.3  16.3  20.3  23.3  24.3  24.3  21.3 21.3 20.0 23.0
Technology 23.0  26.0  30.0  30.0  31.0  31.0  30.0 30.0 29.0 39.0
                     
Subtotal 370.7  405.5  432.0  456.4  464.1  464.3  440.3 442.8 442.4 492.7

 Student Success

                12.0 10.0
Total                 454.4 502.7
                                                                     Source: Annual BD-119

More Faculty and Staff

More FactBook

Last Update:  December 22, 2006