| Unduplicated | Total Dollar | Percent of | Average Amount | |
| CATEGORY | Recipients | Amount | Grand Total | per Recipient |
| 2004-2005 | ||||
| Student Employment | 299 | 369,060 | 00.5 | 1,234 |
| Loans | 6,331 | 46,350,532 | 61.1 | 7,321 |
| Scholarships | 2,141 | 7,876,598 | 10.4 | 3,679 |
| Grants | 4,665 | 21,280,095 | 28.0 | 4,562 |
| Total | 7,173 | 75,876,284 | 100.0 | 10,578 |
| 2005-2006 | ||||
| Student Employment | 334 | 412,521 | 00.5 | 1,235 |
| Loans | 6,789 | 53,465,233 | 62.8 | 7,876 |
| Scholarships | 2,239 | 8,323,658 | 9.8 | 3,718 |
| Grants | 4,801 | 22,960,703 | 27.0 | 4,782 |
| Total | 7,535 | 85,162,116 | 100.0 | 11,302 |
| 2006-2007 | ||||
| Campus Employment | 435 | 454,524 | 00.5 | 1,045 |
| Loans | 6,643 | 53,127,475 | 61.3 | 7,998 |
| Scholarships | 2,068 | 8,705,839 | 10.0 | 4,210 |
| Grants | 4,790 | 24,365,742 | 28.1 | 5,087 |
| Total | 7,377 | 86,653,581 | 100.0 | 11,746 |
| Year - Category | Unduplicated | Total Dollar | Percent of | Average Amount |
| Recipients | Amount | Grand Total | per Recipient |
Source: NCHED A-10; OCR B-3; IPEDS-Financial Aid
Last Update: January 25, 2008 (Elaine McLeod)