EXPENDITURES BY FUNCTION


  FY 1999-2000 FY 2000-01 FY 2002-03
    % of Per   % of Per   % of Per
FUNCTION Amount E&G Capita* Amount E&G Capita* Amount E&G Capita*
Education and General                  
Instruction 38,507,056 34.3% 5,800 40,926,110 33.2% 5,969 44,130524 34.3% 5,356
Research 11,602,201 10.3% 1,748 13,933,067 11.3% 2,032 14,954,026 11.6% 1,814
Public Service 5,179,409 4.6% 780 5,490,449 4.4% 801 5,878,994 4.6% 714
Academic Support 17,398,788 15.5% 2,621 17,978,166 14.6% 2,622 19,859,115 15.4% 2,410
Student Services 3,948,029 3.5% 595 4,095,406 3.3% 597 5,136,612 4.0% 623
Institutional Support 11,673,200 10.4% 1,758 12,869,069 10.4% 1,877 14,887,532 11.6% 1,807
O&M Physical Plant 10,531,785 9.4% 1,586 11,899,608 9.6% 1,736 15,174,973 11.8% 1,842
Scholarships & Fellowships 13,575,451 12.1% 2,045 15,501,382 12.6% 2,261 8,613,304 6.7% 1,045
E & G Transfers 3,425 <1% 1 690,658 0.6% 101      
Total E & G Expenditures 112,419,344 100.0% 16,933 123,383,915 100.0% 17,996 128,626,080 100.0% 15,612
                   
Auxiliary Enterprises 27,528,291   4,146 26,780,523   3,906  23,850,131   2,895

Depreciation

             6,307,964   766
                   
Total Current Expenditures 139,947,635   21,080 150,164,438   21,903 158,784,175   19,272
                                                                              * Per capita based on Average Annual FTE (8,239 in 2002-03)
                                                               Source: IPEDS F1

More Financial Statistics

More FactBook

Last Updated  4/4/2005