| Estimated | Regular Session | Extension | ||||
| Fall Hdct | Scenario1 | Scenario2 | Scenario3 | Scenario1 | Scenario2 | Scenario3 |
| 1997 | ||||||
| ResUgrad | 5,900 | 5,900 | 5,505 | 107 | 107 | 100 |
| ResGrad | 865 | 865 | 807 | 16 | 16 | 15 |
| NonresUgrad | 1,160 | 1,160 | 1,082 | 21 | 21 | 20 |
| NonresGrad | 179 | 179 | 167 | 3 | 3 | 3 |
| TOTAL | 8,104 | 8,104 | 7,561 | 147 | 147 | 137 |
| 1998 | ||||||
| ResUgrad | 5,999 | 5,999 | 5,619 | 109 | 109 | 102 |
| ResGrad | 876 | 876 | 821 | 16 | 16 | 15 |
| NonresUgrad | 1,180 | 1,180 | 1,105 | 21 | 21 | 20 |
| NonresGrad | 181 | 181 | 169 | 3 | 3 | 3 |
| TOTAL | 8,236 | 8,236 | 7,714 | 149 | 149 | 140 |
| 1999 | ||||||
| ResUgrad | 6,110 | 6,110 | 5,699 | 111 | 111 | 103 |
| ResGrad | 893 | 893 | 833 | 16 | 16 | 15 |
| NonresUgrad | 1,201 | 1,201 | 1,121 | 22 | 22 | 20 |
| NonresGrad | 184 | 184 | 172 | 3 | 3 | 3 |
| TOTAL | 8,389 | 8,389 | 7,825 | 152 | 152 | 142 |
| 2000 | ||||||
| ResUgrad | 6,273 | 6,273 | 5,838 | 114 | 114 | 106 |
| ResGrad | 899 | 899 | 836 | 16 | 16 | 15 |
| NonresUgrad | 1,233 | 1,233 | 1,148 | 22 | 22 | 21 |
| NonresGrad | 185 | 185 | 173 | 3 | 3 | 3 |
| TOTAL | 8,590 | 8,590 | 7,995 | 156 | 156 | 145 |
| 2001 | ||||||
| ResUgrad | 6,432 | 6,595 | 5,989 | 117 | 120 | 109 |
| ResGrad | 907 | 930 | 845 | 16 | 17 | 15 |
| NonresUgrad | 1,265 | 1,297 | 1,178 | 23 | 24 | 21 |
| NonresGrad | 187 | 192 | 174 | 3 | 3 | 3 |
| TOTAL | 8,791 | 9,014 | 8,186 | 159 | 164 | 148 |
| 2002 | ||||||
| ResUgrad | 6,631 | 6,794 | 6,147 | 120 | 123 | 111 |
| ResGrad | 917 | 939 | 850 | 17 | 17 | 15 |
| NonresUgrad | 1,304 | 1,336 | 1,208 | 24 | 24 | 22 |
| NonresGrad | 189 | 194 | 175 | 3 | 4 | 3 |
| TOTAL | 9,041 | 9,263 | 8,380 | 164 | 168 | 152 |
| 2003 TOTAL | 9,322 | 9,545 | 8,628 | 169 | 173 | 157 |
| 2004 TOTAL | 9,644 | 9,867 | 8,877 | 175 | 179 | 161 |
| 2005 TOTAL | 9,997 | 10,221 | 9,150 | 181 | 185 | 166 |
| 2006 TOTAL | 10,343 | 10,575 | 9,468 | 188 | 192 | 172 |
| 2007 TOTAL | 10,526 | 10,760 | 9,635 | 191 | 195 | 175 |
| 2008 TOTAL | 10,870 | 11,114 | 9,950 | 197 | 202 | 180 |
Last Update: 9/24/97