| Fall 2006 | Fall 2007 | Fall 2008 | |||||||
| School/Dept | Ugrad | Grad | Total | Ugrad | Grad | Total | Ugrad | Grad | Total |
| Agriculture | 687 | 54 | 741 | 610 | 72 | 682 | 690 | 77 | 767 |
| AGED | 67 | 17 | 84 | 47 | 27 | 74 | 67 | 32 | 99 |
| ANSC | 182 | 11 | 193 | 171 | 12 | 183 | 187 | 14 | 210 |
| HEFS | 343 | 18 | 361 | 310 | 22 | 332 | 342 | 21 | 363 |
| NARS | 95 | 8 | 103 | 82 | 11 | 93 | 94 | 10 | 104 |
| A&Sciences | 2,953 | 171 | 3,124 | 2,779 | 155 | 2,934 | 2,808 | 167 | 2,975 |
| BIOL | 301 | 15 | 316 | 299 | 18 | 317 | 332 | 29 | 361 |
| CHEM | 84 | 11 | 95 | 98 | 13 | 111 | 87 | 13 | 100 |
| ENGL | 111 | 18 | 129 | 174 | 20 | 194 | 186 | 19 | 205 |
| FOLA | 31 | 0 | 31 | 42 | 0 | 42 | 38 | 0 | 38 |
| HIST | 111 | 6 | 117 | 113 | 1 | 114 | 106 | 1 | 107 |
| INTERDISCIP | 95 | 0 | 95 | 131 | 0 | 131 | 174 | 0 | 174 |
| J/MASS | 589 | 0 | 589 | 452 | 0 | 452 | 452 | 0 | 452 |
| MATH | 70 | 15 | 85 | 76 | 8 | 84 | 84 | 8 | 92 |
| PHYS | 40 | 5 | 45 | 31 | 5 | 36 | 46 | 9 | 55 |
| POLI | 433 | 0 | 433 | 371 | 0 | 371 | 368 | 0 | 368 |
| PSYC | 502 | 0 | 502 | 443 | 1 | 444 | 383 | 0 | 383 |
| SOCI | 339 | 101 | 440 | 342 | 89 | 431 | 323 | 88 | 411 |
|
VISUAL/PERF |
247 | 0 | 247 | 207 | 0 | 207 | 229 | 0 | 229 |
| Business | 1,450 | 23 | 1,473 | 1,432 | 24 | 1,456 | 1,406 | 47 | 1,453 |
| ACCT | 331 | 0 | 331 | 314 | 0 | 314 | 323 | 0 | 323 |
| BUAD | 999 | 19 | 1,018 | 980 | 20 | 1,000 | 961 | 24 | 985 |
| BUED | 46 | 0 | 46 | 50 | 0 | 50 | 40 | 19 | 59 |
| ECON | 74 | 4 | 78 | 88 | 4 | 92 | 82 | 4 | 86 |
| Education | 489 | 445 | 934 | 462 | 494 | 956 | 449 | 436 | 885 |
| CUIN | 199 | 140 | 339 | 153 | 198 | 351 | 144 | 131 | 275 |
| HPER | 290 | 18 | 308 | 309 | 20 | 329 | 305 | 22 | 327 |
| HDSV | 0 | 287 | 287 | 0 | 276 | 276 | 0 | 283 | 283 |
| Engineering | 1,533 | 278 | 1,811 | 1,292 | 247 | 1,539 | 1,258 | 291 | 1,549 |
| CAAE/CIEN | 344 | 32 | 376 | 277 | 28 | 305 | 291 | 27 | 318 |
| COMP SCI | 227 | 46 | 273 | 195 | 26 | 221 | 191 | 37 | 228 |
| ELEN/COMP | 418 | 87 | 505 | 353 | 78 | 431 | 353 | 81 | 434 |
| INEN | 189 | 54 | 243 | 153 | 58 | 211 | 120 | 74 | 194 |
| MEEN/CHEM | 355 | 59 | 414 | 314 | 57 | 371 | 303 | 72 | 375 |
| Interdiscip. | 0 | 58 | 58 | 0 | 62 | 62 | 0 | 80 | 80 |
| Nursing | 357 | 0 | 357 | 220 | 0 | 220 | 232 | 0 | 232 |
| Technology | 796 | 64 | 860 | 697 | 63 | 760 | 733 | 72 | 805 |
| CM | 120 | 2 | 122 | 100 | 2 | 102 | 118 | 1 | 119 |
| ECT | 329 | 24 | 353 | 268 | 30 | 298 | 308 | 26 | 334 |
| GCST | 267 | 3 | 270 | 253 | 2 | 255 | 219 | 9 | 228 |
| MANU | 80 | 35 | 115 | 76 | 29 | 105 | 88 | 36 | 124 |
| Undeclared | 1,224 | 79 | 1,303 | 1,360 | 61 | 1,421 | 1,065 | 133 | 1,198 |
|
Ugrad |
1,224 | 0 | 1224 | 1,360 | 0 | 1,360 | 1,065 | 0 | 1,065 |
|
Grad |
0 | 79 | 79 | 0 | 61 | 61 | 0 | 133 | 133 |
| Dist Learning | 198 | 239 | 437 | 196 | 272 | 468 | 187 | 257 | 444 |
| UNIVERSITY | 9,687 | 1,411 | 11,098 | 9,048 | 1,450 | 10,498 | 8,829 | 1,559 | 10,388 |
| Ugrad | Grad | Total | Ugrad | Grad | Total | Ugrad | Grad | Total | |
|
Fall 2006 |
Fall 2007 | Fall 2008 | |||||||
Source: Annual
SDF; and deptlevl.pdf