HOME COUNTY OF IN-STATE

Fall 2008
  Undergraduate

Graduate

Campus

New Freshman

  M F M F Total M F
               
ALAMANCE 80 72 14 44 210 20 14
ALEXANDER 0 2 0 2 4 0 0
ALLEGHANY 0 2 1 0 3 0 1
ANSON 10 10 0 2 22 3 2
ASHE 3 2 0 0 5 1 0
AVERY 0 0 0 1 1 0 0
BEAUFORT 12 11 1 1 25 2 5
BERTIE 25 15 1 2 43 6 2
BLADEN 6 16 1 2 25 1 6
BRUNSWICK 10 10 3 2 25 1 1
BUNCOMBE 14 14 5 3 36 1 4
BURKE 4 3 0 0 7 2 1
CABARRUS 23 22 2 3 50 6 9
CALDWELL 8 1 0 1 10 2 1
CAMDEN 2 5 0 0 7 0 0
CARTERET 4 9 1 0 14 0 1
CASWELL 12 12 3 7 34 1 1
CATAWBA 8 16 1 0 25 3 7
CHATHAM 14 20 2 4 40 2 2
CHEROKEE 0 0 0 0 0 0 0
CHOWAN 1 1 0 2 4 0 1
CLAY 0 0 0 0 0 0 0
CLEVELAND 12 14 4 7 37 3 4
COLUMBUS 8 18 3 5 34 3 8
CRAVEN 26 24 0 1 51 4 8
CUMBERLAND 140 127 8 14 289 29 27
CURRITUCK 1 3 0 0 4 0 1
DARE 1 0 0 0 1 0 0
DAVIDSON 40 25 8 25 98 6 2
DAVIE 5 6 0 0 11 0 3
DUPLIN 18 24 1 4 47 5 5
DURHAM 163 174 12 14 363 30 39
EDGECOMBE 29 24 0 2 55 7 6
FORSYTH 195 159 29 95 478 38 31
FRANKLIN 11 20 0 2 33 1 7
GASTON 21 25 1 1 48 2 8
GATES 6 9 0 0 15 0 5
GRAHAM 0 0 0 0 0 0 0
GRANVILLE 25 25 1 0 51 4 5
GREENE 7 3 0 6 16 2 0
GUILFORD 1,039 1,206 216 397 2,858 138 104
HALIFAX 39 51 4 6 100 11 7
HARNETT 24 13 5 4 46 7 4
HAYWOOD 1 0 0 0 1 0 0
HENDERSON 3 0 0 0 3 0 0
HERTFORD 16 19 0 1 36 4 6
HOKE 13 14 3 2 32 3 3
HYDE 2 0 1 0 3 0 0
IREDELL 15 20 0 4 39 4 4
JACKSON 0 0 0 0 0 0 0
JOHNSTON 14 19 0 4 37 3 2
JONES 15 5 0 0 20 2 0
LEE 20 17 1 4 42 4 1
LENOIR 25 26 2 6 59 3 1
LINCOLN 2 0 0 2 4 0 0
MACON 0 1 0 1 2 0 0
MADISON 0 0 0 0 0 0 0
MARTIN 15 11 1 1 28 4 5
MCDOWELL 2 0 0 2 4 1 0
MECKLENBURG 323 316 20 33 692 90 89
MITCHELL 0 0 0 0 0 0 0
MONTGOMERY 8 6 1 0 15 3 0
MOORE 11 21 1 2 35 4 4
NASH 29 31 1 2 63 6 7
NEW HANOVER 20 37 1 3 61 4 13
NORTHAMPTON 20 21 2 1 44 8 3
ONSLOW 26 37 0 0 63 5 7
ORANGE 24 25 2 8 59 6 5
PAMLICO 1 3 0 0 4 0 0
PASQUOTANK 8 11 0 1 20 2 3
PENDER 9 18 0 2 29 0 1
PERQUIMANS 4 3 0 0 7 1 0
PERSON 12 7 0 3 22 4 3
PITT 65 61 3 7 136 12 12
POLK 0 2 0 0 2 0 2
RANDOLPH 43 38 10 49 140 6 8
RICHMOND 9 13 2 5 29 1 3
ROBESON 36 37 3 3 79 6 8
ROCKINGHAM 53 45 11 25 134 9 10
ROWAN 21 31 5 4 61 6 9
RUTHERFORD 23 10 0 1 34 14 3
SAMPSON 12 10 1 1 24 2 2
SCOTLAND 0 0 0 0 0 0 0
STANLY 8 7 2 1 18 2 2
STOKES 5 3 2 1 11 2 2
SURRY 4 8 0 3 15 0 2
SWAIN 0 3 0 0 3 0 2
TRANSYLVANIA 0 0 1 0 1 0 0
TYRRELL 2 2 0 1 5 0 0
UNION 19 24 1 3 47 3 4
VANCE 19 25 3 3 50 1 8
WAKE 268 281 14 22 585 40 57
WARREN 10 12 0 0 22 3 0
WASHINGTON 13 10 0 0 23 2 2
WATAUGA 0 0 0 1 1 0 0
WAYNE 39 32 5 6 82 8 5
WILKES 1 5 0 4 10 0 0
WILSON 19 29 1 1 50 3 9
YADKIN 4 1 2 2 9 0 0
YANCEY 1 3 0 1 5 0 0
               
IN-STATE TOTAL 3,358 3,553 429 885 8,225 622 639
Ugrad M Ugrad F Grad M Grad F Total Fr M Fr F

More Enrollment

More FactBook

Last Update:   July 10, 2009  (Elaine J. McLeod)