Acceptances, and Enrollees
|
|
In-State |
Out-of-State |
Total |
||||||
|
FALL |
Men |
Women |
Total |
Men |
Women |
Total |
Men |
Women |
Total |
|
2006
Applications |
267 |
476 |
743 |
154 |
107 |
261 |
421 |
583 |
1,004 |
|
Acceptances |
171 |
326 |
497 |
73 |
62 |
135 |
244 |
388 |
632 |
|
% Accepted |
64% |
68% |
67% |
47% |
58% |
52% |
58% |
67% |
63% |
|
Enrolled |
124 |
243 |
367 |
37 |
35 |
72 |
161 |
278 |
439 |
|
% Enrolled |
73% |
75% |
74% |
51% |
56% |
53% |
66% |
72% |
69% |
| 2007 Applications | 154 | 331 | 485 | 78 | 42 | 120 | 232 | 373 | 605 |
| Acceptances | 128 | 284 | 412 | 70 | 37 | 107 | 198 | 321 | 519 |
| % Accepted | 83% | 85% | 85% | 90% | 88% | 89% | 85% | 86% | 86% |
| Enrolled | 93 | 203 | 296 | 36 | 25 | 61 | 129 | 228 | 357 |
| % Enrolled | 73% | 72% | 72% | 51% | 68% | 57% | 65% | 71% | 69% |
| 2008 Applications | 152 | 282 | 434 | 126 | 69 | 195 | 278 | 351 | 629 |
| Acceptances | 125 | 240 | 365 | 105 | 62 | 167 | 230 | 302 | 532 |
| % Accepted | 82% | 85% | 84% | 83% | 90% | 86% | 83% | 86% | 85% |
| Enrolled | 103 | 207 | 310 | 74 | 39 | 113 | 177 | 246 | 423 |
| % Enrolled | 82% | 86% | 85% | 71% | 63% | 68% | 77% | 82% | 80% |
|
|
Men |
Women |
Total |
Men |
Women |
Total |
Men |
Women |
Total |
|
|
In-State |
Out-of-State |
Total |
||||||
Source: OCR-B1
Last Update: June 3, 2009
(Elaine J. McLeod)