FRESHMAN APPLICATIONS

Acceptances, and Enrollees

 

 

In-State

Out-of-State

Total

FALL

Men

Women

Total

Men

Women

Total

Men

Women

Total

2006 Applications

1,437

1,616

3,053

1,247

1,716

2,963

2,684

3,332

6,016

Acceptances

1,246

1,438

2,684

775

1,152

1,927

2,021

2,590

4,611

% Accepted

87%

89%

88%

62%

67%

65%

75%

78%

77%

Enrolled

784

886

1,670

192

232

424

976

1,118

2,094

% Enrolled

63%

62%

62%

25%

20%

22%

48%

43%

45%

2007 Applications 1,329 1,389 2,718 1,216 1,664 2,880 2,545 3,053 5,598
Acceptances 1,056 1,124 2,180 392 575 967 1,448 1,699 3,147
% Accepted 80% 81% 80% 32% 35% 34% 57% 56% 56%
Enrolled 629 650 1,279 136 182 318 765 832 1,597
% Enrolled 60% 58% 59% 35% 32% 33% 53% 49% 51%
2008 Applications 1,403 1,463 2,866 1,128 1,544 2,672 2,531 3,007 5,538
Acceptances 949 1,039 1,988 358 569 927 1,307 1,608 2,915
% Accepted 68% 71% 69% 31% 37% 35% 52% 54% 53%
Enrolled 622 639 1,261 130 216 346 752 855 1,607
%Enrolled 66% 62% 63% 36% 38% 37% 58% 53% 55%
2009 Applications 1,538 1,742 3,280 978 1,455 2,433 2,516 3,197 5,713
Acceptances 1,145 1,330 2,475 469 784 1,253 1,614 2,114 3,728
% Accepted 74% 76% 75% 48% 54% 52% 64% 66% 65%
Enrolled 724 826 1,550 139 209 348 863 1,035 1,898
% Enrolled 63% 62% 63% 30% 27% 28% 53% 49% 51%

 

Men

Women

Total

Men

Women

Total

Men

Women

Total

 

In-State

Out-of-State

Total

Source: OCR B1

More Admissions

More FactBook

Last Update:   January 4, 2010  (Elaine J. McLeod)