| AGE | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| <18 | 1,837 | 2,050 | 2,075 | 2,148 | 2,031 | 1,587 |
| 19 | 1,562 | 1,679 | 1,806 | 1,880 | 1,852 | 1,722 |
| 20 | 1,259 | 1,447 | 1,510 | 1,592 | 1,657 | 1,615 |
| 21 | 1,121 | 1,156 | 1,284 | 1,401 | 1,419 | 1,498 |
| 22-24 | 1,419 | 1,597 | 1,649 | 1,817 | 1,882 | 1,876 |
| 25-40 | 1,496 | 1,634 | 1,593 | 1,705 | 1,690 | 1,630 |
| 41-64 | 419 | 464 | 457 | 551 | 559 | 560 |
| 65+ | 2 | 3 | 9 | 9 | 8 | 10 |
| Total | 9,115 | 10,030 | 10,383 | 11,103 | 11,098 | 10,498 |
Source: SDF.DR001
Last Update: January 8, 2008 (Elaine McLeod)