HOME COUNTY OF IN-STATE

Fall 2006
  Undergraduate

Graduate

Campus

New Freshman

  M F M F Total M F
               
ALAMANCE 64 94 7 43 208 12 11
ALEXANDER 2 0 0 0 2 1 0
ALLEGHANY 0 1 1 1 3 0 0
ANSON 9 13 0 2 24 2 1
ASHE 0 0 0 1 1 0 0
AVERY 0 1 0 0 1 0 0
BEAUFORT 14 13 1 1 29 2 2
BERTIE 23 28 4 2 57 5 3
BLADEN 8 18 0 2 28 1 5
BRUNSWICK 10 11 2 3 26 3 0
BUNCOMBE 19 19 1 1 40 5 3
BURKE 2 1 0 1 4 0 0
CABARRUS 24 27 1 3 55 8 6
CALDWELL 7 3 0 1 11 1 2
CAMDEN 6 6 0 0 12 2 2
CARTERET 4 11 1 0 16 0 2
CASWELL 26 15 4 5 50 3 2
CATAWBA 7 15 1 3 26 1 3
CHATHAM 18 17 2 4 41 4 7
CHEROKEE 1 0 0 1 2 0 0
CHOWAN 4 6 1 3 14 1 0
CLAY 0 0 0 0 0 0 0
CLEVELAND 17 12 0 3 32 7 5
COLUMBUS 14 25 0 4 43 1 5
CRAVEN 37 23 0 1 61 5 3
CUMBERLAND 184 171 12 13 380 40 34
CURRITUCK 1 3 0 0 4 0 0
DARE 1 0 0 0 1 0 0
DAVIDSON 37 35 9 21 102 6 8
DAVIE 2 1 1 2 6 0 1
DUPLIN 23 29 0 4 56 6 6
DURHAM 181 166 17 23 387 36 48
EDGECOMBE 34 35 1 2 72 7 15
FORSYTH 195 197 30 85 507 57 59
FRANKLIN 10 15 1 4 30 3 7
GASTON 21 35 6 6 68 8 13
GATES 9 6 1 2 18 0 4
GRAHAM 1 1 0 0 2 0 0
GRANVILLE 23 25 1 2 51 8 8
GREENE 11 3 0 0 14 4 2
GUILFORD 834 1,095 217 368 2,514 140 195
HALIFAX 50 75 2 7 134 11 21
HARNETT 23 27 1 1 52 6 3
HAYWOOD 0 1 1 1 3 0 0
HENDERSON 6 5 0 1 12 2 2
HERTFORD 21 21 1 3 46 5 3
HOKE 26 20 0 1 47 4 3
HYDE 2 1 0 0 3 1 1
IREDELL 18 24 1 6 49 2 1
JACKSON 1 0 1 0 2 0 0
JOHNSTON 23 29 2 2 56 0 9
JONES 8 5 0 0 13 2 2
LEE 14 20 0 0 34 2 3
LENOIR 32 36 1 4 73 5 14
LINCOLN 1 3 1 0 5 0 0
MACON 1 2 0 0 3 0 0
MADISON 0 0 0 2 2 0 0
MARTIN 4 1 1 1 7 2 1
MCDOWELL 14 9 0 1 24 5 2
MECKLENBURG 339 314 12 22 687 105 105
MITCHELL 0 0 0 0 0 0 0
MONTGOMERY 7 5 0 0 12 4 3
MOORE 18 17 2 2 39 4 5
NASH 39 42 0 4 85 10 20
NEW HANOVER 38 41 1 2 82 10 18
NORTHAMPTON 30 30 2 0 62 8 3
ONSLOW 33 51 2 1 87 10 20
ORANGE 32 32 2 4 70 4 0
PAMLICO 1 3 0 0 4 0 0
PASQUOTANK 4 15 0 4 23 2 1
PENDER 9 16 1 1 27 1 7
PERQUIMANS 1 0 0 0 1 0 0
PERSON 13 20 0 0 33 1 1
PITT 69 63 2 2 136 19 15
POLK 0 1 1 0 2 0 0
RANDOLPH 56 32 10 18 116 10 4
RICHMOND 9 20 2 2 33 3 4
ROBESON 31 41 6 3 81 8 11
ROCKINGHAM 60 53 10 35 158 13 2
ROWAN 16 30 5 4 55 2 6
RUTHERFORD 2 3 2 0 7 1 0
SAMPSON 21 20 2 2 45 7 5
SCOTLAND 15 17 0 1 33 1 2
STANLY 8 13 0 0 21 1 3
STOKES 5 4 1 4 14 0 1
SURRY 6 10 1 4 21 0 0
SWAIN 0 1 0 0 1 0 0
TRANSYLVANIA 1 0 0 0 1 0 0
TYRRELL 4 4 0 0 8 0 0
UNION 24 24 2 1 51 12 9
VANCE 30 37 2 3 72 6 4
WAKE 307 292 13 24 636 84 83
WARREN 14 21 0 1 36 7 5
WASHINGTON 17 8 0 0 25 4 1
WATAUGA 1 0 0 0 1 0 0
WAYNE 51 42 0 2 95 11 6
WILKES 1 8 2 1 12 0 3
WILSON 27 33 3 2 65 8 12
YADKIN 4 2 1 3 10 2 0
YANCEY 1 2 0 0 3 0 0
               
IN-STATE TOTAL 3,471 3,822 421 799 8,513 784 886
Ugrad M Ugrad F Grad M Grad F Total Fr M Fr F

More Enrollment

More FactBook

Last Update:  November 30, 2006  (Elayna McLeod)