RESIDENT AND EXTENSION CREDIT ENROLLMENT

FALL 2004

  Men Women TOTAL
Enrollment Full Part   Head Full Part   Head Full Part   Head
Category Time Time FTE Count Time Time FTE Count Time Time FTE Count
In-State
New Freshmen

817

9 822 826 824 8 829 832 1,641 17  1,651 1,658
Other Freshmen 503 78 542 581 492 99 540 591 995 177 1,082 1,172
Sophomore 603 39 620 642 679 50 704 729 1,282 89 1,324 1,371
Junior 538 56 567 594 594 69 627 663 1,132 125 1,194 1,257
Senior 606 115 664 721 655 119 712 774 1,261 234 1,376 1,495
Special Ugrad 8 21 16 29 3 17 9 20 11 38 25 49
Special Grad 13 82 59 95 32 136 113 168 45 218 172 263
Masters 138 124 214 262 256 270 430 526 394 394 644 788
Doctors 13 10 19 23 13 2 14 15 26 12 33 38
Total In-State 3,239 534 3,523 3,773 3,548 770 3,978 4,318 6,787 1,304 7,501 8,091
Out-of-State
New Freshmen 248 0 248 248 323 2 325 325 571 2 573 573
Other Freshmen 199 18 207 217 161 10 166 171 360 28 373 388
Sophomore 197 7 201 204 240 4 242 244 437 11 443 448
Junior 154 5 156 159 194 7 197 201 348 12 353 360
Senior 148 13 155 161 180 6 184 186 328 19 339 347
Special Ugrad 1 0 1 1 0 2 1 2 1 2 2 3
Special Grad 1 2 2 3 3 3 5 6 4 5 7 9
Masters 43 24 54 67 44 14 51 58 87 38 105 125
Doctors 24 9 29 33 5 1 5 6 29 10 34 39
Total Out-State 1,015 78 1,053 1,093 1,150 49 1,176 1,199 2,165 127 2,229 2,292
Residency Summary
In-State 3,239 534 3,523 3,773 3,548 770 3,978 4,318 6,787 1,304 7,501 8,091
Out-of-State 1,015 78 1,053 1,093 1,150 49 1,176 1,199 2,165 127 2,229 2,292
By Level Summary
New Freshmen 1,065 9 1,070 1,074 1,147 10 1,154 1,157 2,212 19  2,224 2,231
Other Freshmen 702 96 749 798 653 109 706 762 1,355 205 1,455 1,560
Sophomore 800 46 821 846 919 54 946 973 1,719 100 1,767 1,819
Junior 692 61 723 753 788 76 824 864 1,480 137 1,547 1,617
Senior 754 128 819 882 835 125 896 960 1,589 253 1,715 1,842
Special Ugrad 9 21 17 30 3 19 10 22 12 40 27 52
Special Grad 14 84 61 98 35 139 118 174 49 223 179 272
Masters 181 148 268 329 300 284 481 584 481 432 749 913
Doctors 37 19 48 56 18 3 19 21 55 22 67 77
Undergraduate 4,022 361 4,199 4,383 4,345 393 4,536 4,738 8,367 754 8,735 9,121
Graduate 232 251 377 483 353 426 618 779 585 677 995 1,262
GRAND TOTAL 4,254 612 4,576 4,866 4,698 819 5,154 5,517 8,952 1,431 9,730 10,383
 
Full
Part
FTE
Hdct
Full
Part
FTE
Hdct
Full
Part
FTE
Hdct
 
Men
Women
Total
                                           Source: NCHED A-1.1 Resident and Extension Enrollment

Back to Enrollment

More FactBook

Last Update: November 19,  2004 by Elayna McLeod