| High School Rank | |||||||
|
Year |
Top | Second | Third | Fourth | Bottom | Not | |
| Fifth | Fifth | Fifth | Fifth | Fifth | Available | Total | |
| 1998 | 233 | 297 | 354 | 311 | 101 | 81 | 1,377 |
| 17% | 22% | 25% | 23% | 7% | 6% | 100% | |
| 1999 |
222
|
354
|
396
|
376
|
88
|
102
|
1,538
|
|
14%
|
23%
|
26%
|
24%
|
6%
|
7%
|
100%
|
|
| 2000 | 257 | 375 | 447 | 376 | 217 | 0 | 1,672 |
| 15% | 22% | 27% | 23% | 13% | 0 | 100% | |
| 2001 |
267
|
385
|
492
|
412
|
215
|
0
|
1,771
|
|
15%
|
22%
|
28%
|
23%
|
12%
|
0
|
100%
|
|
| 2002 | 264 | 458 | 540 | 459 | 117 | 205 | 2,043 |
| 13% | 22% | 26% | 23% | 6% | 10% | 100% | |
| 2003 | 297 | 502 | 565 | 502 | 151 | 223 | 2,240 |
| 13% | 23% | 25% | 22% | 7% | 10% | 100% | |
| 2004 | 311 | 510 | 587 | 435 | 93 | 295 | 2,231 |
| 14% | 23% | 26% | 20% | 4% | 13% | 100% | |
| Top | Second | Third | Fourth | Bottom | N/A | Total | |
Last Update: January 4, 2005 (Elaine McLeod)