| Undergraduate | Graduate | Campus | New Freshman | |||||
| M | F | M | F | Total | M | F | ||
| ALAMANCE | 64 | 110 | 15 | 25 | 214 | 11 | 12 | |
| ALEXANDER | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| ALLEGHANY | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| ANSON | 6 | 19 | 0 | 1 | 26 | 1 | 7 | |
| ASHE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| AVERY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| BEAUFORT | 16 | 15 | 1 | 2 | 34 | 7 | 5 | |
| BERTIE | 28 | 34 | 3 | 1 | 66 | 6 | 10 | |
| BLADEN | 17 | 20 | 2 | 0 | 39 | 2 | 3 | |
| BRUNSWICK | 16 | 14 | 1 | 2 | 33 | 0 | 3 | |
| BUNCOMBE | 17 | 17 | 0 | 3 | 37 | 6 | 5 | |
| BURKE | 3 | 2 | 0 | 0 | 5 | 0 | 1 | |
| CABARRUS | 19 | 21 | 1 | 1 | 42 | 8 | 4 | |
| CALDWELL | 8 | 1 | 1 | 1 | 11 | 0 | 1 | |
| CAMDEN | 1 | 4 | 0 | 0 | 5 | 0 | 2 | |
| CARTERET | 6 | 7 | 1 | 0 | 14 | 2 | 3 | |
| CASWELL | 29 | 24 | 6 | 7 | 66 | 4 | 6 | |
| CATAWBA | 11 | 9 | 0 | 3 | 23 | 3 | 2 | |
| CHATHAM | 25 | 17 | 3 | 5 | 50 | 4 | 2 | |
| CHEROKEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHOWAN | 4 | 8 | 0 | 3 | 15 | 0 | 2 | |
| CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLEVELAND | 15 | 14 | 1 | 4 | 34 | 5 | 3 | |
| COLUMBUS | 20 | 29 | 0 | 5 | 54 | 2 | 5 | |
| CRAVEN | 25 | 26 | 0 | 3 | 54 | 3 | 4 | |
| CUMBERLAND | 186 | 176 | 15 | 11 | 388 | 51 | 59 | |
| CURRITUCK | 0 | 4 | 0 | 0 | 4 | 0 | 2 | |
| DARE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DAVIDSON | 46 | 38 | 10 | 13 | 107 | 8 | 11 | |
| DAVIE | 4 | 6 | 1 | 1 | 12 | 3 | 0 | |
| DUPLIN | 19 | 35 | 1 | 4 | 59 | 3 | 11 | |
| DURHAM | 195 | 174 | 7 | 14 | 390 | 57 | 50 | |
| EDGECOMBE | 47 | 40 | 3 | 5 | 95 | 14 | 4 | |
| FORSYTH | 190 | 172 | 24 | 59 | 445 | 50 | 47 | |
| FRANKLIN | 18 | 15 | 1 | 0 | 34 | 4 | 6 | |
| GASTON | 33 | 34 | 1 | 6 | 74 | 11 | 10 | |
| GATES | 13 | 4 | 0 | 2 | 19 | 7 | 1 | |
| GRAHAM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| GRANVILLE | 23 | 20 | 2 | 2 | 47 | 9 | 7 | |
| GREENE | 9 | 4 | 1 | 0 | 14 | 2 | 0 | |
| GUILFORD | 717 | 938 | 180 | 356 | 2,191 | 121 | 151 | |
| HALIFAX | 61 | 53 | 5 | 5 | 124 | 17 | 14 | |
| HARNETT | 23 | 31 | 1 | 1 | 56 | 6 | 11 | |
| HAYWOOD | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| HENDERSON | 8 | 3 | 0 | 0 | 11 | 2 | 0 | |
| HERTFORD | 22 | 30 | 2 | 4 | 58 | 4 | 5 | |
| HOKE | 27 | 19 | 1 | 1 | 48 | 7 | 8 | |
| HYDE | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| IREDELL | 15 | 24 | 1 | 3 | 43 | 6 | 4 | |
| JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSTON | 33 | 24 | 2 | 3 | 62 | 14 | 10 | |
| JONES | 6 | 9 | 0 | 0 | 15 | 1 | 0 | |
| LEE | 12 | 14 | 0 | 0 | 26 | 4 | 3 | |
| LENOIR | 35 | 37 | 1 | 2 | 75 | 11 | 10 | |
| LINCOLN | 3 | 5 | 0 | 1 | 8 | 1 | 0 | |
| MACON | 3 | 3 | 0 | 1 | 7 | 0 | 0 | |
| MADISON | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| MARTIN | 5 | 1 | 1 | 0 | 7 | 0 | 0 | |
| MCDOWELL | 8 | 14 | 0 | 0 | 22 | 1 | 2 | |
| MECKLENBURG | 319 | 280 | 13 | 32 | 644 | 84 | 84 | |
| MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MONTGOMERY | 5 | 3 | 0 | 2 | 10 | 1 | 1 | |
| MOORE | 23 | 12 | 0 | 3 | 38 | 6 | 1 | |
| NASH | 28 | 37 | 2 | 1 | 68 | 13 | 5 | |
| NEW HANOVER | 37 | 27 | 2 | 1 | 67 | 6 | 5 | |
| NORTHAMPTON | 36 | 26 | 3 | 4 | 69 | 14 | 7 | |
| ONSLOW | 29 | 35 | 1 | 3 | 68 | 9 | 6 | |
| ORANGE | 34 | 33 | 1 | 2 | 70 | 8 | 14 | |
| PAMLICO | 2 | 4 | 0 | 0 | 6 | 1 | 1 | |
| PASQUOTANK | 9 | 10 | 1 | 1 | 21 | 2 | 5 | |
| PENDER | 7 | 17 | 0 | 2 | 26 | 1 | 8 | |
| PERQUIMANS | 1 | 3 | 0 | 0 | 4 | 0 | 1 | |
| PERSON | 18 | 23 | 1 | 1 | 43 | 11 | 4 | |
| PITT | 57 | 58 | 3 | 4 | 122 | 14 | 14 | |
| POLK | 0 | 3 | 0 | 1 | 4 | 0 | 0 | |
| RANDOLPH | 54 | 53 | 8 | 19 | 134 | 11 | 8 | |
| RICHMOND | 9 | 18 | 0 | 1 | 28 | 2 | 9 | |
| ROBESON | 38 | 36 | 6 | 2 | 82 | 10 | 10 | |
| ROCKINGHAM | 61 | 67 | 6 | 24 | 158 | ` | 15 | 14 |
| ROWAN | 16 | 28 | 7 | 4 | 55 | 6 | 8 | |
| RUTHERFORD | 5 | 8 | 0 | 0 | 13 | 2 | 1 | |
| SAMPSON | 18 | 24 | 1 | 1 | 44 | 4 | 9 | |
| SCOTLAND | 27 | 24 | 2 | 2 | 55 | 6 | 4 | |
| STANLY | 6 | 9 | 0 | 1 | 16 | 3 | 1 | |
| STOKES | 5 | 4 | 2 | 1 | 12 | 1 | 0 | |
| SURRY | 9 | 9 | 0 | 2 | 20 | 2 | 0 | |
| SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRANSYLVANIA | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
| TYRRELL | 4 | 3 | 0 | 0 | 7 | 3 | 2 | |
| UNION | 14 | 7 | 0 | 1 | 22 | 3 | 2 | |
| VANCE | 35 | 45 | 0 | 2 | 82 | 11 | 11 | |
| WAKE | 260 | 257 | 16 | 18 | 551 | 67 | 63 | |
| WARREN | 16 | 21 | 2 | 3 | 42 | 4 | 3 | |
| WASHINGTON | 18 | 14 | 0 | 2 | 34 | 6 | 5 | |
| WATAUGA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WAYNE | 68 | 48 | 0 | 6 | 122 | 13 | 13 | |
| WILKES | 2 | 6 | 2 | 0 | 10 | 0 | 0 | |
| WILSON | 25 | 29 | 3 | 2 | 59 | 6 | 5 | |
| YADKIN | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| YANCEY | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| IN-STATE TOTAL | 3,393 | 3,609 | 380 | 709 | 8,091 | 826 | 832 | |
Last Update: December 8, 2004 (Elayna McLeod)