| Fall Occupancy in Residence Halls | ||||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
| Total Enrollment | 7,973 | 8,050 | 7,846 | 7,533 | 7,468 | 7,354 | 7,442 | 7,748 | 8,319 | 9,115 | 10,030 | |
| Commuters | 5,143 | 5,155 | 4,936 | 4,694 | 4,601 | 4,437 | 4,499 | 5,184 | 5,985 | 6,671 | 7,080 | |
| Number Housed | 2,830 | 2,895 | 2,910 | 2,839 | 2,867 | 2,917 | 2,943 | 2,564 | 2,334 | 2,444 | 2,950 | |
| Percentage Housed | 35% | 36% |
37%
|
38%
|
38%
|
37%
|
40%
|
33% | 28% | 27% | 29% | |
| Normal Capacity | 2,971 | 2,986 | 2,986 | 2,986 | 2,985 | 3,134 | 2,959 | 2,888 | 2,660 | 2,445 |
2,955
|
|
| Utilization NCA&T | 95% | 97% | 97% | 95% |
96%
|
93%
|
99%
|
89% | 88% | 99% | 99% | |
| UNC | 95% | 95% | 95% | 95% |
97%
|
97%
|
96% | 96% | 97% | |||
Last Update: November 1, 2003