HOME STATE OF OUT-OF-STATE

Fall 2003

Undergraduate Graduate Campus New Freshmen
M W M W Total M W
ALABAMA 2 5 2 1 10   1 2
ALASKA 0 2 0 0 2 0 2
ARIZONA 0 1 0 0 1 0 0
ARKANSAS 2 0 0 1 3 0 0
CALIFORNIA 17 20 0 0 37 6 2
COLORADO 4 7 1 0 12 1 2
CONNECTICUT 15 16 0 1 32 2 1
DELAWARE 10 11 1 0 22 4 2
DIST. COLUMBIA 79 80 0 1 160 45 49
FLORIDA 16 14 4 1 34 3 4
GEORGIA 81 86 5 2 174 22 21
HAWAII
IDAHO
ILLINOIS 19 16 0 1 36 5 3
INDIANA 4 7 5 1 17 0 0
IOWA 1 0 0 0 1 0 0
KANSAS 0 1 0 0 1 0 0
KENTUCKY 3 1 2 1 7 1 0
LOUISIANA 7 3 0 2 12 0 1
MAINE 0 0 0 0 0 0 0
MARYLAND 124 143 3 3 273 36 43
MASSACHUSETTS 4 5 0 0 9 1 2
MICHIGAN 27 17 3 1 48 6 5
MINNESOTA 1 2 2 0 5 0 0
MISSISSIPPI 2 1 0 0 3 0 0
MISSOURI 2 5 3 0 10 0 2
MONTANA 0 0 0 0 0 0 0
NEBRASKA 0 1 0 0 1 0 0
NEVADA 2 2 0 0 4 1 0
NEW HAMPSHIRE 0 0 0 0 0 0 0
NEW JERSEY 44 35 0 1 80 14 11
NEW MEXICO 1 3 0 0 4 1 1
NEW YORK 57 74 2 3 136 16 27
NORTH DAKOTA 0 0 0 0 0   0 0
OHIO 19 33 2 1 55 4 3
OKLAHOMA 4 0 0 0 4 0 0
OREGON 4 2 0 0 6 0 1
PENNSYLVANIA 22 41 2 0 65 3 11
RHODE ISLAND 0 0 0 0 0 0 0
SOUTH CAROLINA 89 103 6 2 200 22 30
SOUTH DAKOTA 0 0 0 0 0   0 0
TENNESSEE 1 3 1 4 9 0 0
TEXAS 14 16 5 0 35 3 4
UTAH 0 0 0 0 0 0 0
VERMONT 0 1 0 0 1 0 0
VIRGINIA 160 186 7 4 357 42 67
WASHINGTON 4 4 0 0 8 1 0
WEST VIRGINIA 2 4 0 0 6 0 0
WISCONSIN 2 5 0 0 7 0 0
WYOMING 0 0 0 0 0 0 0
FOREIGN COUNTRIES 31 19 109 30 189 3 4
TOTAL 877 975 165 61 2078 243 300
  Undergraduate Graduate Campus New Freshmen
  M W M W Total M W

More Enrollment

More FactBook

Last Update:  November 14, 2003  Elayna McLeod