| Normal | Fall Occupancy | Percent | |||
| YEAR | Capacity | Men | Women | Total | Occupancy |
| 2002 | |||||
| Barbee | 397 | 391 | 391 | 98% | |
| Cooper* |
0%
|
||||
| Curtis | 145 | 151 |
|
151 | 104% |
| Haley | 189 | 95 | 92 | 187 | 99% |
| Holland | 138 | 141 | 141 | 102% | |
| Holt | 48 | 48 | 48 | 100% | |
| Morrison | 118 | 116 | 116 | 98% | |
| Morrow | 195 | 202 | 202 | 104% | |
| Scott A | 311 | 311 | 311 | 100% | |
| Scott B | 384 | 383 | 383 | 99% | |
| Scott C | 278 | 144 | 130 | 274 | 99% |
| Vanstory | 229 | 88 | 140 | 228 | 99% |
| Holt A | 9 | 9 | 9 | 100% | |
| Daniel 1 | 4 |
|
3
|
3
|
99%
|
| Total | 2,445 | 1,172 | 1,272 | 2,444 | 99% |
Last Updated: July 28, 2003