EXPENDITUTRES BY FUNCTION


  FY 1998-99 FY 1999-2000 FY 2000-01
    % of Per   % of Per   % of Per
FUNCTION Amount E&G Capita* Amount E&G Capita* Amount E&G Capita*
Education and General                  
Instruction 37,948,933  34.2% 5,741  38,507,056 34.3% 5,800 40,926,110 33.2% 6,164
Research 11,901,689  10.7% 1,801  11,602,201 10.3% 1,748 13,933,067 11.3% 2,099
Public Service 5,186,437  4.7% 785  5,179,409 4.6% 780 5,490,449 4.4% 827
Academic Support 17,073,705  15.4% 2,583  17,398,788 15.5% 2,621 17,978,166 14.6% 2,708
Student Services 3,717,035  3.3% 562  3,948,029 3.5% 595 4,095,406 3.3% 617
Institutional Support 12,690,114  11.4% 1,920  11,673,200 10.4% 1,758 12,869,069 10.4% 1,938
O&M Physical Plant 9,861,560  8.9% 1,492  10,531,785 9.4% 1,586 11,899,608 9.6% 1,792
Scholarships & Fellowships 12,163,271  10.9% 1,840  13,575,451 12.1% 2,045 15,501,382 12.6% 2,335
E & G Transfers 577,865  0.5% 87  3,425 <1% 1 690,658 0.6% 104
Total E & G Expenditures 111,120,609  100.0% 16,811  112,419,344 100.0% 16,933 123,383,915 100.0% 18,585
                   
Auxiliary Enterprises 18,831,547    2,849 27,528,291   4,146 26,780,523   4,034 
                   
Total Current Expenditures 129,952,156    19,813  139,947,635   21,080 150,164,438   22,619
                                                                 * Per capita based on Average Annual FTE
                                                  Source: IPEDS F1

More Financial Statistics

More FactBook

Last Updated  3/14/2003