Department Enrollment


 
Fall 2000
Fall 2001 Fall 2002 Fall 2003
School/Dept Ugrad Grad Total Ugrad Grad Total Ugrad Grad Total Ugrad Grad Total
Agriculture 409 79 488 400 92 492 465 108 573 552 119 671
AGED 38 32 70 36 38 74 43 37 80 63 37 100
ANSC 116 5 121 119 11 130 137 15 152 163 17 180
HEFS 160 28 188 195 32 227 216 41 257 244 52 296
NARS 95 14 109 50 11 61 69 15 84 82 13 95
A&Sciences  1,572 102 1,674 1,660 107 1,767 1,884 156 2,040 2,134 171 2,305
ART 55 0 55 62 0 62 80 0 80 89 0 89
BIOL 200 26 226 213 35 248 217 27 244 265 19 284
CHEM 52 17 69 50 13 63 53 10 63 58 8 66
ENGL 79 18 97 87 21 108 84 25 109 79 34 113
FOLA 15 0 15 16 0 16 18 0 18 25 0 25
HIST 64 13 77 52 13 65 66 15 81 78 24 102
J/MASS 0 0 0 0 0 0 0 0 0 498 498 498
MATH 43 22 65 46 17 63 72 17 89 80 46 126
MUSI 44 0 44 58 0 58 67 0 67 90 0 90
PHYS 22 6 28 29 7 36 27 7 34 37 5 42
POLI 119 0 119 152 0 152 188 0 188 236 0 236
PSYC 280 0 280 260 0 260 272 0 272 311 0 311
SOCI 171 0 171 170 1 171 212 55 267 223 35 258
SPCH 428 0 428 465 0 465 513 0 513 0 0 0
THEA 0 0 0 0 0 0 15 0 15 65 0 65
Business 1,228 0 1,228 1,269 43 1,312 1,315 44 1,359 1,376 39 1,415
ACCT 318 0 318 318 0 318 311 0 311 325 0 325
BUAD 735 0 735 788 43 831 807 44 851 898 31 929
BUED 63 0 63 70 0 70 87 0 87 58 0 58
ECON 112 0 112 93 0 93 110 0 110 95 8 103
Education 370 333 703 353 344 697 378 359 737 429 423 852
CUIN 239 108 347 209 103 312 220 126 346 234 113 347
EDLP 0 2 2 0 1 1 0 0 0 0 0 0
HPER 130 20 150 143 24 167 158 19 177 195 25 220
HDSV 1 203 204 1 216 217 0 214 214 0 285 285
Engineering 1,163 267 1,430 1,307 278 1,585 1,408 290 1,698 1,428 325 1,753
AREN 114 6 120 0 0 0 0 0 0 0 0 0
CHEM 117 27 144 127 32 159 0 0 0 0 0 0
CAAE/CIEN 62 21 83 212 31 243 253 33 286 239 33 272
COMP 323 64 387 348 61 409 293 59 352 277 52 329
ELEN 259 58 317 287 60 347 370 82 452 357 100 457
INEN 114 47 161 144 44 188 166 47 213 234 56 290
MEEN 174 41 215 189 42 231 326 69 395 321 84 405
MSEN 0 3 3 0 8 8 0 0 0 0 0 0
Nursing 252 0 252 297 0 297 378 0 378 480 0 480
Technology 851 82 933 937 97 1,034 1,011 101 1,112 1,000 96 1,096
CM 119 0 119 109 0 109 109 0 109 124 0 124
ECT 408 0 408 478 0 478 540 0 540 502 0 502
GCST 229 22 251 246 27 273 276 16 292 290 4 294
MANU 95 60 155 104 70 174 86 85 171 84 92 176
Undeclared 949 0 949 1,106 6 1,112 1,088 0 1,088 1,255 7 1,262
Ugrad
949 0 949 1,106 0 1,106 1,088 0 1,088 1,255 0 1,255
Grad
0 0 0 0 6 6 0 0 0 0 7 7
Extension 56 35 91 2 21 23 55 74 129 61 135 196
 











University 6,850 898 7,748 7,331 988 8,319 7,982 1,133 9,115 8,715 1,315 10,030
  Ugrad Grad Total Ugrad Grad Total Ugrad Grad Total Ugrad Grad Total
  Fall 2000 Fall 2001 Fall 2002 Fall 2003

                                                           Source: Annual SDF

More Enrollment

More FactBook


Last Updated on 5-25-2004   (E McLeod)