| Undergraduate | Graduate | Campus | New Freshman | |||||
| M | F | M | F | Total | M | F | ||
| ALAMANCE | 59 | 105 | 19 | 36 | 219 | 12 | 23 | |
| ALEXANDER | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| ALLEGHANY | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| ANSON | 9 | 15 | 0 | 1 | 25 | 5 | 3 | |
| ASHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AVERY | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| BEAUFORT | 12 | 15 | 2 | 1 | 30 | 3 | 5 | |
| BERTIE | 35 | 28 | 4 | 2 | 69 | 9 | 8 | |
| BLADEN | 20 | 17 | 2 | 0 | 39 | 6 | 1 | |
| BRUNSWICK | 20 | 17 | 2 | 3 | 42 | 8 | 3 | |
| BUNCOMBE | 17 | 16 | 2 | 1 | 36 | 8 | 9 | |
| BURKE | 4 | 2 | 0 | 1 | 7 | 1 | 0 | |
| CABARRUS | 20 | 19 | 3 | 2 | 44 | 7 | 13 | |
| CALDWELL | 5 | 3 | 0 | 1 | 9 | 2 | 0 | |
| CAMDEN | 1 | 2 | 1 | 0 | 4 | 1 | 2 | |
| CARTERET | 4 | 8 | 1 | 0 | 13 | 1 | 2 | |
| CASWELL | 29 | 32 | 4 | 5 | 70 | 7 | 5 | |
| CATAWBA | 14 | 8 | 1 | 0 | 23 | 4 | 1 | |
| CHATHAM | 23 | 23 | 2 | 7 | 55 | 6 | 2 | |
| CHEROKEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHOWAN | 7 | 8 | 0 | 2 | 17 | 1 | 2 | |
| CLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLEVELAND | 17 | 16 | 1 | 3 | 37 | 4 | 1 | |
| COLUMBUS | 25 | 24 | 0 | 3 | 52 | 9 | 9 | |
| CRAVEN | 32 | 25 | 1 | 3 | 61 | 12 | 13 | |
| CUMBERLAND | 189 | 148 | 12 | 8 | 357 | 53 | 43 | |
| CURRITUCK | 0 | 2 | 0 | 0 | 2 | 0 | 1 | |
| DARE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| DAVIDSON | 50 | 35 | 8 | 14 | 107 | 13 | 8 | |
| DAVIE | 3 | 5 | 1 | 3 | 12 | 2 | 1 | |
| DUPLIN | 13 | 29 | 3 | 1 | 46 | 2 | 5 | |
| DURHAM | 182 | 156 | 9 | 11 | 358 | 45 | 42 | |
| EDGECOMBE | 45 | 50 | 4 | 3 | 102 | 15 | 7 | |
| FORSYTH | 189 | 184 | 21 | 62 | 456 | 57 | 52 | |
| FRANKLIN | 18 | 18 | 0 | 1 | 37 | 3 | 5 | |
| GASTON | 29 | 30 | 2 | 9 | 70 | 8 | 9 | |
| GATES | 6 | 6 | 0 | 0 | 12 | 0 | 2 | |
| GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRANVILLE | 17 | 16 | 3 | 2 | 38 | 2 | 2 | |
| GREENE | 15 | 7 | 1 | 0 | 23 | 7 | 0 | |
| GUILFORD | 725 | 935 | 186 | 352 | 2198 | 111 | 175 | |
| HALIFAX | 60 | 60 | 4 | 6 | 130 | 13 | 24 | |
| HARNETT | 24 | 25 | 1 | 1 | 51 | 6 | 8 | |
| HAYWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HENDERSON | 4 | 3 | 0 | 0 | 7 | 1 | 1 | |
| HERTFORD | 27 | 32 | 3 | 4 | 66 | 7 | 7 | |
| HOKE | 21 | 15 | 2 | 2 | 40 | 8 | 5 | |
| HYDE | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| IREDELL | 9 | 25 | 2 | 6 | 42 | 2 | 7 | |
| JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSTON | 26 | 17 | 1 | 2 | 46 | 7 | 5 | |
| JONES | 6 | 13 | 0 | 0 | 19 | 4 | 2 | |
| LEE | 10 | 13 | 0 | 0 | 23 | 3 | 5 | |
| LENOIR | 30 | 30 | 0 | 1 | 61 | 6 | 6 | |
| LINCOLN | 3 | 4 | 0 | 1 | 8 | 0 | 1 | |
| MACON | 3 | 3 | 0 | 1 | 7 | 1 | 1 | |
| MADISON | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| MARTIN | 5 | 1 | 0 | 1 | 7 | 0 | 0 | |
| MCDOWELL | 13 | 22 | 0 | 0 | 35 | 2 | 6 | |
| MECKLENBURG | 290 | 276 | 17 | 29 | 612 | 83 | 77 | |
| MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MONTGOMERY | 8 | 4 | 2 | 4 | 18 | 3 | 0 | |
| MOORE | 19 | 20 | 0 | 0 | 39 | 7 | 4 | |
| NASH | 23 | 39 | 0 | 1 | 63 | 7 | 13 | |
| NEW HANOVER | 41 | 33 | 1 | 1 | 76 | 11 | 13 | |
| NORTHAMPTON | 33 | 28 | 3 | 3 | 67 | 11 | 13 | |
| ONSLOW | 24 | 32 | 2 | 4 | 62 | 7 | 11 | |
| ORANGE | 37 | 21 | 2 | 3 | 63 | 12 | 8 | |
| PAMLICO | 1 | 4 | 0 | 0 | 5 | 0 | 2 | |
| PASQUOTANK | 8 | 10 | 1 | 1 | 20 | 2 | 4 | |
| PENDER | 9 | 14 | 0 | 1 | 24 | 3 | 0 | |
| PERQUIMANS | 1 | 4 | 0 | 0 | 5 | 0 | 0 | |
| PERSON | 12 | 26 | 1 | 1 | 40 | 3 | 12 | |
| PITT | 53 | 52 | 4 | 4 | 113 | 16 | 16 | |
| POLK | 0 | 7 | 0 | 0 | 7 | 0 | 4 | |
| RANDOLPH | 38 | 52 | 9 | 12 | 111 | 5 | 7 | |
| RICHMOND | 10 | 15 | 0 | 2 | 27 | 3 | 3 | |
| ROBESON | 41 | 37 | 3 | 2 | 83 | 9 | 7 | |
| ROCKINGHAM | 51 | 83 | 9 | 20 | 163 | ` | 10 | 21 |
| ROWAN | 16 | 26 | 2 | 2 | 46 | 3 | 7 | |
| RUTHERFORD | 4 | 9 | 0 | 0 | 13 | 0 | 3 | |
| SAMPSON | 18 | 24 | 1 | 2 | 45 | 4 | 8 | |
| SCOTLAND | 25 | 24 | 1 | 4 | 54 | 4 | 1 | |
| STANLY | 6 | 10 | 1 | 0 | 17 | 3 | 4 | |
| STOKES | 10 | 2 | 1 | 1 | 14 | 4 | 1 | |
| SURRY | 4 | 8 | 1 | 1 | 14 | 0 | 0 | |
| SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TRANSYLVANIA | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| TYRRELL | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| UNION | 17 | 12 | 2 | 1 | 32 | 5 | 4 | |
| VANCE | 26 | 42 | 1 | 1 | 70 | 5 | 17 | |
| WAKE | 243 | 254 | 16 | 13 | 526 | 70 | 62 | |
| WARREN | 18 | 29 | 1 | 4 | 52 | 2 | 11 | |
| WASHINGTON | 23 | 16 | 1 | 0 | 40 | 8 | 5 | |
| WATAUGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAYNE | 65 | 39 | 1 | 5 | 110 | 12 | 6 | |
| WILKES | 1 | 8 | 1 | 0 | 10 | 0 | 3 | |
| WILSON | 32 | 39 | 2 | 5 | 78 | 11 | 9 | |
| YADKIN | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| YANCEY | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 0 | ||||||||
| IN-STATE TOTAL | 3,288 | 3,575 | 396 | 693 | 7,952 | 808 | 889 | |
Last Update: November 18, 2003 (Elayna McLeod)